Reviving Baseball in Inner Cities
2005 World Series
August 3-11 -- Pittsburgh, PA


2005 Senior RBI World Series Home | Standings | Game-by-game results | Statistics

Pittsburgh Record | Stats | Roster

Pittsburgh Team Statistics

Batting Statistics
Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
#15 Sledge, Carlos .500 3 6 1 3 2 0 0 2 .833 2 2 .625 1.458 0-1
#98 King .500 1 2 1 1 0 0 0 0 .500 1 0 .667 1.167 0-0
#11 Joyner, Milton .455 4 11 5 5 3 0 1 5 1.000 1 1 .500 1.500 2-2
#8 Jefferson, Blaine .333 4 9 3 3 1 0 0 1 .444 3 3 .538 .983 0-0
#25 Mason, Farren .286 3 7 0 2 1 0 0 2 .429 0 4 .286 .714 0-0
#10 Dykes, Will .250 3 8 1 2 0 0 0 0 .250 1 4 .333 .583 1-2
#4 Raglin, Richard .250 3 4 1 1 0 0 0 0 .250 0 1 .250 .500 0-0
#5 Watson, Dorrien .167 2 6 0 1 1 0 0 2 .333 0 4 .167 .500 1-1
#12 Ziegler, Fred .083 4 12 1 1 1 0 0 1 .167 1 7 .154 .321 0-0
#6 Utterback, Everett .000 3 8 0 0 0 0 0 0 .000 0 6 .000 .000 0-0
#2 Young, Joseph .000 2 5 0 0 0 0 0 0 .000 0 1 .000 .000 0-0
#3 Ford, Jemelle .000 2 4 1 0 0 0 0 0 .000 1 3 .200 .200 0-0
#21 Dykes, Mike .000 1 3 1 0 0 0 0 0 .000 0 0 .250 .250 0-0
#7 Hill, Anthony .000 1 1 0 0 0 0 0 0 .000 2 1 .667 .667 0-0
#1 Poston, Marrio .000 2 1 1 0 0 0 0 0 .000 2 1 .667 .667 0-0
#9 Ray, Tyrone .000 1 1 0 0 0 0 0 0 .000 0 1 .000 .000 0-0
Totals: .216 4 88 16 19 9 0 1 13 .352 14 39 .337 .689 4-6
Opponents: .322 4 90 45 29 5 2 0 31 .422 28 6 .512 .934 16-18

Other Batting Statistics
Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
#15 Sledge, Carlos 0 0 0 0 0 0 2 5 4.00 4.00 0 0 .00
#98 King 0 0 0 0 0 0 0 1 3.00 .00 0 0 .00
#11 Joyner, Milton 0 0 0 0 0 0 4 11 12.00 12.00 0 0 .00
#8 Jefferson, Blaine 0 0 1 0 0 0 1 4 4.33 4.33 0 0 .00
#25 Mason, Farren 0 0 0 0 0 0 1 3 .00 1.75 0 0 .00
#10 Dykes, Will 0 0 0 0 0 0 0 2 9.00 2.25 0 0 .00
#4 Raglin, Richard 0 0 0 0 0 0 0 1 .00 4.00 0 0 .00
#5 Watson, Dorrien 0 0 0 0 0 0 1 2 .00 1.50 0 0 .00
#12 Ziegler, Fred 0 0 0 0 0 0 1 2 13.00 1.86 0 0 .00
#6 Utterback, Everett 0 0 0 0 0 0 0 0 .00 1.33 0 0 .00
#2 Young, Joseph 0 0 0 0 0 0 0 0 .00 5.00 0 0 .00
#3 Ford, Jemelle 0 0 0 0 0 0 0 0 5.00 1.67 0 0 .00
#21 Dykes, Mike 0 0 1 0 0 0 0 0 .00 .00 0 0 .00
#7 Hill, Anthony 0 0 0 0 0 0 0 0 1.50 3.00 0 0 .00
#1 Poston, Marrio 0 0 0 0 0 0 0 0 1.50 3.00 0 0 .00
#9 Ray, Tyrone 0 0 0 0 0 0 0 0 .00 1.00 0 0 .00
Totals: 0 0 2 0 0 0 10 31 7.43 2.67 0 0 .00
Opponents: 2 3 9 0 2 0 7 38 4.61 21.50 0 0 .00

Pitching Statistics
Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
#9 Ray, Tyrone 0 0 0 0.00 1 0 0 0 2.0 1 0 0 0 0 1
#11 Joyner, Milton 0 0 0 7.00 1 0 0 0 1.0 0 0 1 1 1 2
#15 Sledge, Carlos 0 1 0 8.75 2 0 0 0 8.0 5 0 11 10 1 6
#8 Jefferson, Blaine 0 0 0 8.75 2 1 0 0 4.0 4 0 5 5 3 4
#10 Dykes, Will 0 0 0 9.33 1 1 0 0 3.0 4 0 5 4 0 0
#4 Raglin, Richard 0 0 0 10.50 1 0 0 0 0.2 2 0 4 1 0 4
#25 Mason, Farren 0 1 0 15.00 1 1 0 0 2.1 4 0 6 5 1 3
#12 Ziegler, Fred 0 1 0 21.00 1 0 0 0 0.1 1 0 2 1 0 1
#21 Dykes, Mike 0 0 0 52.50 1 0 0 0 0.2 2 0 5 5 0 0
#1 Poston, Marrio 0 1 0 84.00 1 1 0 0 0.1 2 0 4 4 0 3
Totals: 0 4 0 11.28 4 4 0 0 22.1 25 0 43 36 6 24
Opponents: 4 0 0 2.63 4 4 0 0 24.0 16 0 15 9 37 14

Pitching Statistics
Pitcher WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
#9 Ray, Tyrone 0 0 0 1 10 .125 0 0 0.0 0.00 3.50
#11 Joyner, Milton 0 0 0 0 5 .000 0 0 0.0 7.00 14.00
#15 Sledge, Carlos 0 0 0 0 36 .167 0 0 0.0 0.88 5.25
#8 Jefferson, Blaine 0 0 0 0 20 .250 0 0 0.0 5.25 7.00
#10 Dykes, Will 0 0 0 3 16 .308 0 0 0.0 0.00 0.00
#4 Raglin, Richard 0 0 0 0 9 .400 0 0 0.0 0.00 42.00
#25 Mason, Farren 0 0 0 1 16 .333 0 0 0.0 3.00 9.00
#12 Ziegler, Fred 0 0 0 0 4 .333 0 0 0.0 0.00 21.00
#21 Dykes, Mike 0 0 0 3 7 .500 0 0 0.0 0.00 0.00
#1 Poston, Marrio 0 0 0 1 7 .667 0 0 0.0 0.00 63.00
Totals: 0 0 0 9 130 .258 0 0 0.0 1.88 7.52
Opponents: 0 0 0 1 103 .182 0 0 0.0 10.79 4.08


Statistics powered by
http://www.digitalscout.com Printer friendly
version