Reviving Baseball in Inner Cities
2005 World Series
August 3-11 -- Pittsburgh, PA


2005 Senior RBI World Series Home | Standings | Game-by-game results | Statistics

Chicago Record | Stats | Roster

Chicago Team Statistics

Batting Statistics
Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
#38 Shaw, Antoine .417 4 12 4 5 1 0 0 2 .500 3 1 .533 1.033 1-1
#43 Horton, Earnest .385 4 13 4 5 1 0 0 3 .462 1 0 .429 .890 0-0
#72 Powell, Jasae .333 4 9 4 3 0 0 0 1 .333 1 1 .455 .788 1-2
#16 Soto, Louis .308 4 13 4 4 0 0 0 0 .308 0 2 .308 .615 1-1
#24 May, Jason .300 4 10 2 3 0 0 0 2 .300 2 0 .417 .717 0-0
#35 Haras, Nathan .286 3 7 2 2 0 0 0 0 .286 2 1 .500 .786 0-0
#14 Chester, Ronnie .250 3 8 1 2 0 0 1 5 .625 1 1 .333 .958 0-0
#20 Ryan Jr., Antoine .214 4 14 2 3 1 0 0 6 .286 2 2 .313 .598 1-1
#10 Pinc, Michael .200 3 5 2 1 0 1 0 0 .600 0 2 .200 .800 1-1
#42 Garcia, Robert .200 3 5 2 1 0 0 0 2 .200 2 0 .429 .629 0-0
#40 Allen, Anthony .000 4 12 3 0 0 0 0 0 .000 3 2 .200 .200 0-0
#41 Wright, Adam .000 1 1 0 0 0 0 0 0 .000 0 1 .000 .000 0-0
#25 Friedman, Max .000 2 1 1 0 0 0 0 0 .000 1 0 .500 .500 0-0
Totals: .264 4 110 31 29 3 1 1 21 .336 18 13 .377 .713 5-6
Opponents: .360 4 114 30 41 11 0 2 25 .509 11 15 .448 .957 7-10

Other Batting Statistics
Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
#38 Shaw, Antoine 0 0 0 0 0 0 1 6 5.00 15.00 0 0 .00
#43 Horton, Earnest 0 0 0 0 0 0 1 6 14.00 .00 0 0 .00
#72 Powell, Jasae 0 1 1 0 0 0 0 3 11.00 11.00 0 0 .00
#16 Soto, Louis 0 0 0 0 0 0 0 4 .00 6.50 0 0 .00
#24 May, Jason 0 0 0 0 0 0 0 3 6.00 .00 0 0 .00
#35 Haras, Nathan 0 0 1 0 0 0 0 2 5.00 10.00 0 0 .00
#14 Chester, Ronnie 0 0 0 0 0 0 1 5 9.00 9.00 0 0 .00
#20 Ryan Jr., Antoine 0 0 0 0 0 0 1 4 8.00 8.00 0 0 .00
#10 Pinc, Michael 0 0 0 0 0 0 1 3 .00 2.50 0 0 .00
#42 Garcia, Robert 0 0 0 0 0 0 0 1 3.50 .00 0 0 .00
#40 Allen, Anthony 0 0 0 0 2 0 0 0 5.00 7.50 0 0 .00
#41 Wright, Adam 0 0 0 0 0 0 0 0 .00 1.00 0 0 .00
#25 Friedman, Max 0 0 0 0 0 0 0 0 2.00 .00 0 0 .00
Totals: 0 1 2 0 2 0 5 37 7.22 10.00 0 0 .00
Opponents: 1 0 8 0 2 0 13 58 12.18 8.93 0 0 .00

Pitching Statistics
Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
#41 Wright, Adam 0 0 0 0.00 1 0 0 0 1.0 0 0 0 0 0 0
#11 Knapp, Kurt 1 0 0 2.63 2 1 1 0 8.0 6 0 4 3 4 5
#25 Friedman, Max 0 1 0 4.20 1 1 0 0 5.0 10 0 6 3 2 1
#42 Garcia, Robert 0 1 0 9.88 2 1 0 0 5.2 16 0 8 8 3 0
#39 Edwards, John 1 0 0 13.13 2 1 0 0 5.1 6 0 10 10 3 5
Totals: 2 2 0 6.72 4 4 1 0 25.0 38 0 28 24 12 11
Opponents: 2 2 1 6.46 4 4 1 1 26.0 26 0 29 24 12 15

Pitching Statistics
Pitcher WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
#41 Wright, Adam 0 0 0 0 0 .000 0 0 0.0 0.00 0.00
#11 Knapp, Kurt 0 0 0 1 36 .200 0 0 0.0 3.50 4.38
#25 Friedman, Max 0 0 0 0 25 .417 0 0 0.0 2.80 1.40
#42 Garcia, Robert 0 0 0 0 27 .593 0 0 0.0 3.71 0.00
#39 Edwards, John 0 0 0 0 28 .261 0 0 0.0 3.94 6.56
Totals: 0 0 0 1 116 .365 0 0 0.0 3.36 3.08
Opponents: 0 0 0 2 128 .234 0 0 0.0 3.23 4.04


Statistics powered by
http://www.digitalscout.com Printer friendly
version