Reviving Baseball in Inner Cities
2005 World Series
August 3-11 -- Pittsburgh, PA


2005 Senior RBI World Series Home | Standings | Game-by-game results | Statistics

Newark Record | Stats | Roster

Newark Team Statistics

Batting Statistics
Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
#7 Stofik, John .611 6 18 8 11 1 1 0 4 .778 0 1 .632 1.409 0-0
#15 Maisonave, Stephen .375 6 16 3 6 0 0 0 2 .375 2 1 .444 .819 0-0
#2 Maldonado, Michael .368 6 19 8 7 0 0 1 6 .526 2 2 .500 1.026 3-3
#22 Melendez, Emanuel .357 5 14 3 5 1 0 0 9 .429 1 3 .389 .817 1-1
#18 Genao, David .333 6 21 3 7 2 0 0 6 .429 2 2 .391 .820 0-1
#8 Made, Andres .333 5 12 2 4 1 0 0 1 .417 1 1 .429 .845 1-2
#9 Mercedo, Rubiel .273 5 11 1 3 0 0 0 0 .273 0 1 .333 .606 0-0
#10 Vaddy, Carlos .250 6 12 0 3 0 0 0 2 .250 1 1 .357 .607 0-0
#4 Rosario, Pablo .235 6 17 6 4 0 0 0 1 .235 4 4 .435 .670 6-7
#12 Gonzalez, Marcos .222 6 9 2 2 1 0 0 1 .333 1 0 .300 .633 0-0
#6 Santiago, Hector .111 4 9 3 1 0 0 0 0 .111 1 0 .200 .311 0-0
#16 Marcelino, Kevin .000 2 3 1 0 0 0 0 0 .000 0 0 .000 .000 0-0
#3 Crawford, Aljerome .000 2 1 1 0 0 0 0 0 .000 1 0 .500 .500 0-0
Totals: .327 6 162 41 53 6 1 1 32 .395 16 16 .416 .811 11-14
Opponents: .252 6 147 21 37 2 1 1 15 .299 14 32 .331 .631 4-8

Other Batting Statistics
Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
#7 Stofik, John 0 0 1 0 0 0 2 14 .00 19.00 0 0 .00
#15 Maisonave, Stephen 0 2 0 0 0 0 0 6 9.00 18.00 0 0 .00
#2 Maldonado, Michael 0 0 3 0 0 0 1 10 12.00 12.00 0 0 .00
#22 Melendez, Emanuel 2 0 1 0 0 0 1 6 18.00 6.00 0 0 .00
#18 Genao, David 0 0 0 0 1 0 2 9 11.50 11.50 0 0 .00
#8 Made, Andres 0 0 1 0 0 0 1 5 14.00 14.00 0 0 .00
#9 Mercedo, Rubiel 0 0 1 0 0 0 0 3 .00 12.00 0 0 .00
#10 Vaddy, Carlos 0 1 1 0 2 0 0 3 14.00 14.00 0 0 .00
#4 Rosario, Pablo 0 1 2 0 0 0 0 4 5.75 5.75 0 0 .00
#12 Gonzalez, Marcos 0 1 0 0 2 0 1 3 10.00 .00 0 0 .00
#6 Santiago, Hector 0 0 0 0 0 0 0 1 10.00 .00 0 0 .00
#16 Marcelino, Kevin 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#3 Crawford, Aljerome 0 0 0 0 0 0 0 0 2.00 .00 0 0 .00
Totals: 2 5 10 0 5 0 8 64 11.88 11.88 0 0 .00
Opponents: 1 1 4 0 2 0 4 44 11.86 5.19 0 0 .00

Pitching Statistics
Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
#5 Reckling, Trevor 2 0 0 0.00 2 1 1 1 8.2 4 0 1 0 6 0
#9 Mercedo, Rubiel 2 0 0 0.00 2 1 1 1 8.2 8 0 0 0 8 2
#2 Maldonado, Michael 0 0 0 0.00 1 0 0 0 2.0 1 0 0 0 3 1
#16 Marcelino, Kevin 0 0 0 1.31 1 1 0 0 5.1 4 0 3 1 1 2
#6 Santiago, Hector 0 1 0 5.44 3 1 0 0 9.0 10 0 8 7 4 3
#7 Stofik, John 0 1 0 7.50 1 1 0 0 4.2 5 0 5 5 3 2
#22 Melendez, Emanuel 0 0 0 42.00 1 1 0 0 0.2 5 1 4 4 4 0
Totals: 4 2 0 3.05 6 6 2 2 39.0 37 1 21 17 29 10
Opponents: 2 4 1 5.48 6 6 2 0 38.1 49 0 41 30 18 20

Pitching Statistics
Pitcher WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
#5 Reckling, Trevor 0 0 0 0 30 .133 0 0 0.0 4.85 0.00
#9 Mercedo, Rubiel 0 0 0 0 36 .235 0 0 0.0 6.46 1.62
#2 Maldonado, Michael 0 0 0 0 8 .143 0 0 0.0 10.50 3.50
#16 Marcelino, Kevin 0 0 0 0 22 .200 0 0 0.0 1.31 2.63
#6 Santiago, Hector 0 0 0 1 41 .270 0 0 0.0 3.11 2.33
#7 Stofik, John 0 0 0 1 22 .263 0 0 0.0 4.50 3.00
#22 Melendez, Emanuel 0 0 0 1 8 .714 0 0 0.0 42.00 0.00
Totals: 0 0 0 3 167 .240 0 0 0.0 5.21 1.79
Opponents: 0 0 0 3 183 .306 0 0 0.0 3.29 3.65


Statistics powered by
http://www.digitalscout.com Printer friendly
version