Reviving Baseball in Inner Cities
2005 World Series
August 3-11 -- Pittsburgh, PA


2005 Senior RBI World Series Home | Standings | Game-by-game results | Statistics

Los Angeles Record | Stats | Roster

Los Angeles Team Statistics

Batting Statistics
Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
#2 Mayes, LaCurtis .476 6 21 4 10 1 1 0 4 .619 2 0 .522 1.141 2-4
#21 Finley, Joshua .375 6 16 2 6 1 0 0 5 .438 1 2 .421 .859 1-1
#12 Madison, Cody .348 6 23 7 8 2 0 0 4 .435 0 2 .360 .795 2-2
#19 Aguayo, Juan .333 6 15 7 5 1 0 0 1 .400 1 1 .389 .789 2-2
#3 Morquecho, Henry .316 6 19 3 6 1 0 1 6 .526 0 1 .316 .842 0-0
#30 Harry, Julius .300 6 20 4 6 3 0 0 6 .450 0 1 .333 .783 0-0
#37 McDonald, George .300 6 20 2 6 0 0 1 7 .450 2 3 .391 .841 2-4
#52 Othman, Sharif .267 6 15 5 4 1 0 0 0 .333 0 1 .421 .754 1-1
#24 McClean, Justin .250 6 20 6 5 1 1 0 3 .400 4 3 .400 .800 4-4
Totals: .331 6 169 40 56 11 2 2 36 .456 10 14 .396 .851 14-18
Opponents: .250 6 164 34 41 7 1 1 31 .323 22 35 .339 .662 8-10

Other Batting Statistics
Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
#2 Mayes, LaCurtis 0 0 0 0 0 0 2 13 11.50 .00 0 0 .00
#21 Finley, Joshua 1 0 1 0 0 0 1 7 19.00 9.50 0 0 .00
#12 Madison, Cody 1 0 1 0 0 0 2 10 .00 12.50 0 0 .00
#19 Aguayo, Juan 1 0 1 0 2 0 1 6 18.00 18.00 0 0 .00
#3 Morquecho, Henry 0 1 0 0 0 0 2 10 .00 19.00 0 0 .00
#30 Harry, Julius 0 0 1 0 0 0 3 9 .00 21.00 0 0 .00
#37 McDonald, George 0 0 1 0 0 0 1 9 11.50 7.67 0 0 .00
#52 Othman, Sharif 0 0 4 0 0 0 1 5 .00 19.00 0 0 .00
#24 McClean, Justin 0 0 1 0 0 0 2 8 6.25 8.33 0 0 .00
Totals: 3 1 10 0 2 0 15 77 19.20 13.71 0 0 .00
Opponents: 2 1 1 0 2 0 9 53 8.59 5.40 0 0 .00

Pitching Statistics
Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
#24 McClean, Justin 0 0 0 0.00 1 0 0 0 2.1 1 0 0 0 1 0
#12 Madison, Cody 0 0 0 0.00 1 0 0 0 2.0 1 0 0 0 2 0
#19 Aguayo, Juan 0 0 1 0.00 1 0 0 0 2.0 2 0 2 0 0 1
#33 Martinez, Cesar 2 0 0 1.75 2 2 1 0 12.0 11 0 7 3 8 3
#27 Archer, Braulio 0 0 0 2.80 1 1 0 0 5.0 4 0 4 2 10 3
#55 Castro, Bryan 1 0 0 3.00 1 1 0 0 4.2 4 0 2 2 7 2
#2 Mayes, LaCurtis 1 0 0 8.40 1 1 0 0 5.0 10 0 8 6 5 5
#20 Smith, Ronald 1 0 0 9.80 2 0 0 0 5.0 5 0 8 7 2 2
#56 McDaniel, Dallas 0 1 0 10.50 1 1 0 0 2.0 3 0 3 3 0 2
Totals: 5 1 1 4.03 6 6 1 0 40.0 41 0 34 23 35 18
Opponents: 1 5 0 5.63 6 6 1 0 37.1 54 1 40 30 13 10

Pitching Statistics
Pitcher WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
#24 McClean, Justin 0 0 0 2 19 .125 0 0 0.0 3.00 0.00
#12 Madison, Cody 0 0 0 1 7 .167 0 0 0.0 7.00 0.00
#19 Aguayo, Juan 0 0 0 0 10 .222 0 0 0.0 0.00 3.50
#33 Martinez, Cesar 0 0 0 0 50 .234 0 0 0.0 4.67 1.75
#27 Archer, Braulio 0 0 0 0 23 .200 0 0 0.0 14.00 4.20
#55 Castro, Bryan 0 0 0 0 20 .222 0 0 0.0 10.50 3.00
#2 Mayes, LaCurtis 0 0 0 0 30 .400 0 0 0.0 7.00 7.00
#20 Smith, Ronald 0 0 0 0 24 .227 0 0 0.0 2.80 2.80
#56 McDaniel, Dallas 0 0 0 1 13 .300 0 0 0.0 0.00 7.00
Totals: 0 0 0 4 196 .248 0 0 0.0 6.13 3.15
Opponents: 0 0 0 7 158 .380 0 0 0.0 2.44 1.88


Statistics powered by
http://www.digitalscout.com Printer friendly
version