Reviving Baseball in Inner Cities
2005 World Series
August 3-11 -- Pittsburgh, PA


2005 Senior RBI World Series Home | Standings | Game-by-game results | Statistics

Pittsburgh Record | Stats | Roster

Pittsburgh Roster

Number Name Position Bats Throws Height Weight DOB Place
1 Marrio Poston LF L L 5'8 140 12/25/1988  
2 Joseph Young 2B R R 5'11 160 7/1/1987  
3 Jemelle Ford C R R 6'0 180 4/24/1987  
4 Richard Raglin P R R 5'10 160 12/4/1986  
5 Dorrien Watson SS R R 6'0 175 6/2/1987  
6 Everett Utterback LF R R 5'10 160 11/25/1987  
7 Anthony Hill LF R R 5'8 175 1/6/1997  
8 Blaine Jefferson RF R R 5'10 215 12/27/1988  
9 Tyrone Ray P L L 6'0 175 10/31/1987  
10 Will Dykes 1B R R 6'9 200 5/10/1989  
11 Milton Joyner SS R R 5'9 170 8/7/1986  
12 Fred Ziegler LF R R 6'0 165 11/26/1986  
14 Todd Hughes C R R 5'11 175 10/8/1987  
15 Carlos Sledge 1B R R 5'11 250 12/29/1986  
21 Mike Dykes 2B R R 6'3 220 5/10/1989  
25 Farren Mason 3B R R 5'10 250 4/26/1988  
98 King              
99 Unknown Player              

Coach: David Reese

Assistant coach: Everett Utterback

Assistant coach: Lamont Lane

Manager: Robert Irish


Statistics powered by
http://www.digitalscout.com Printer friendly
version