Reviving Baseball in Inner Cities
2005 World Series
August 3-11 -- Pittsburgh, PA


2005 Senior RBI World Series Home | Standings | Game-by-game results | Statistics

Miami Record | Stats | Roster

Miami Roster

Number Name Position Bats Throws Height Weight DOB Place
1 Eric Berkowitz P R R 5'9 145 5/23/1987  
2 Nike Silva 2B R R 5'8 185 9/3/1986  
3 Angel Nicolas SS R R 5'11 195 11/30/1986  
4 Zoey Angulo OF R R 5'9 160 8/20/1987  
5 Kevin Mirabal C R R 5'10 180 9/23/1987  
6 Jeff Lara P R R 6'2 165 7/2/1988  
7 Chris Machado 3B R R 6'0 200 2/24/1988  
8 Marion Pascual CF/P L L 5'9 170 9/11/1987  
9 Noslen Labrada CF/P R R 6'0 195 7/9/1987  
10 Nikolas Pascual P R R 6'1 160 1/24/1988  
11 Brian Santana P R R 6'2 180 1/9/1988  
12 Adrian Puig P R R 5'9 200 1/5/1990  
13 Javier Sujo 3B/P R R 6'0 175 2/5/1989  
14 David Swatcheno P/1B L L 6'2 180 2/23/1989  
19 Rafael Reyes C R R 5'11 185 3/4/1988  
20 Darryl J. Clark RF/P R R 6'1 205 12/30/1987  

Coach: Juan Pascual

Assistant coach: Otto Sujo

Assistant coach: Mike Espinosa

Manager: Jesus Amador


Statistics powered by
http://www.digitalscout.com Printer friendly
version