Reviving Baseball in Inner Cities
2005 World Series
August 3-11 -- Pittsburgh, PA


2005 Senior RBI World Series Home | Standings | Game-by-game results | Statistics

Washington DC Record | Stats | Roster

Washington DC Roster

Number Name Position Bats Throws Height Weight DOB Place
1 Gerard Hall INF L R 5'4 140 7/9/1987  
2 Jonothan Ledesma INF/OF S L 5'10 155 7/27/1989  
6 Gerardo Hernandez C R R 5'10 211 11/24/1986  
7 Bryon Peyster INF R R 5'8 140 2/5/1987  
10 Mike Sheridan 1B L L 6'2 210 8/8/1987  
12 Daniel Diaz P/OF R R 6'1 215 8/9/1987  
14 Robbie Shiver INF R R 5'5 175 12/5/1987  
15 Kevin Clark INF L R 5'4 140 8/9/1987  
16 Rolando Lozano P R R 6'0 188 7/16/1987  
19 Raphael Turner INF L R 6'0 165 12/6/1986  
20 Chris Mauro INF R R 5'9 190 10/22/1988  
23 John Manfred 1B R R 5'9 190 10/28/1987  
24 Alex Kirby OF R R 5'10 160 1/21/1989  
30 Jabari Graham C R R 5'10 185 5/4/1987  
99 Unknown Player              

Coach: Carlos Chavarria

Assistant coach: Louis Cardona

Manager: Antoine Williams


Statistics powered by
http://www.digitalscout.com Printer friendly
version