Reviving Baseball in Inner Cities
2005 World Series
August 3-11 -- Pittsburgh, PA


2005 Senior RBI World Series Home | Standings | Game-by-game results | Statistics

Atlanta Record | Stats | Roster

Atlanta Roster

Number Name Position Bats Throws Height Weight DOB Place
2 Maverick Mangham 2B R R 6'1 185 5/27/1987  
3 Anterrance Bell SS R R 6'0 190 9/19/1986  
4 Darrin J. Brown C R R 5'6 149 8/28/1986  
5 Stephen Coleman 2B R R 6'0 185 11/13/1986  
6 Eugine McKinney II 2B R R 6'0 159 6/25/1987  
7 Kason White P R R 6'1 163 2/14/1987  
8 DeRante Fowler P R R 5'8 159 10/25/1987  
9 Teddrick Seays P R R 6'1 140 5/18/1987  
10 Darryl L. Brown 2B R R 5'6 150 8/29/1986  
11 Daunte Hann SS R R 6'3 182 3/4/1987  
12 Trivon Howard LF R R 6'2 179 6/10/1987  
14 Kevin Long C R R 6'0 176 3/22/1987  
17 Lawerence Hooks 3B R R 6'3 185 12/6/1986  
18 Dante Anderson 1B R R 5'9 240 11/4/1986  
19 Terell Johnson RF R R 6'3 195 12/18/1986  
20 Tedrick Colson P R R 6'1 210 10/13/1986  
99 Unknown Player              

Coach: Sam Swan

Assistant coach: Sam Johnson

Assistant coach: Leon Johnson

Manager: Eugene Gardener


Statistics powered by
http://www.digitalscout.com Printer friendly
version