2005 Senior RBI World Series (8/4/2005 to 8/8/2005)
Team pitching statistics
| Team | W | L | SV | ERA | G | IP | H | R | ER | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miami | 2 | 1 | 1 | 2.58 | 4 | 19.0 | 15 | 8 | 7 | 5 | 19 | .205 |
| Washington DC | 4 | 1 | 1 | 2.88 | 5 | 34.0 | 31 | 24 | 14 | 14 | 32 | .223 |
| Newark | 4 | 2 | 0 | 3.05 | 6 | 39.0 | 37 | 21 | 17 | 10 | 29 | .240 |
| Atlanta | 1 | 3 | 0 | 3.36 | 4 | 25.0 | 33 | 18 | 12 | 7 | 17 | .388 |
| Los Angeles | 5 | 1 | 1 | 4.03 | 6 | 40.0 | 41 | 34 | 23 | 18 | 35 | .248 |
| Chicago | 2 | 2 | 0 | 6.72 | 4 | 25.0 | 38 | 28 | 24 | 11 | 12 | .365 |
| Puerto Rico | 0 | 4 | 0 | 10.06 | 5 | 23.2 | 34 | 42 | 34 | 19 | 8 | .301 |
| Pittsburgh | 0 | 4 | 0 | 11.28 | 4 | 22.1 | 25 | 43 | 36 | 24 | 6 | .258 |
Statistics powered by
|
http://www.digitalscout.com |