2005 Senior RBI World Series (8/4/2005 to 8/8/2005)
Team hitting statistics
| W-L | Team | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-2 | Miami | .367 | 79 | 31 | 29 | 8 | 1 | 1 | 21 | 17 | 10 | 7-9 |
| 5-1 | Los Angeles | .331 | 169 | 40 | 56 | 11 | 2 | 2 | 36 | 10 | 14 | 14-18 |
| 4-2 | Newark | .327 | 162 | 41 | 53 | 6 | 1 | 1 | 32 | 16 | 16 | 11-14 |
| 4-1 | Washington DC | .301 | 133 | 34 | 40 | 4 | 0 | 1 | 31 | 21 | 20 | 17-17 |
| 2-2 | Chicago | .264 | 110 | 31 | 29 | 3 | 1 | 1 | 21 | 18 | 13 | 5-6 |
| 1-3 | Atlanta | .229 | 105 | 17 | 24 | 1 | 0 | 0 | 13 | 12 | 23 | 12-14 |
| 0-4 | Pittsburgh | .216 | 88 | 16 | 19 | 9 | 0 | 1 | 13 | 14 | 39 | 4-6 |
| 1-4 | Puerto Rico | .184 | 87 | 10 | 16 | 3 | 0 | 0 | 8 | 9 | 27 | 1-5 |
Statistics powered by
|
http://www.digitalscout.com |