2005 Senior RBI World Series (8/4/2005 to 8/8/2005)
Missing Game: Miami vs Puerto Rico (Playoff Round 1)
Los Angeles 2005 RBI World Series Champions.
Tournament standings
| National League East | --- Overall --- |
|---|
| Team | W | L | Pct | GB | RS | RA | RD | W | L |
|---|---|---|---|---|---|---|---|---|---|
| Washington DC | 4 | 1 | .800 | -- | 34 | 24 | +10 | 4 | 1 |
| Newark | 4 | 2 | .667 | 0.5 | 41 | 21 | +20 | 4 | 2 |
| Atlanta | 1 | 3 | .250 | 2.5 | 17 | 18 | -1 | 1 | 3 |
| Puerto Rico | 1 | 4 | .200 | 3.0 | 12 | 42 | -30 | 1 | 4 |
| National League West | --- Overall --- |
|---|
| Team | W | L | Pct | GB | RS | RA | RD | W | L |
|---|---|---|---|---|---|---|---|---|---|
| Los Angeles | 5 | 1 | .833 | -- | 40 | 34 | +6 | 5 | 1 |
| Miami | 2 | 2 | .500 | 2.0 | 31 | 9 | +22 | 2 | 2 |
| Chicago | 2 | 2 | .500 | 2.0 | 31 | 32 | -1 | 2 | 2 |
| Pittsburgh | 0 | 4 | .000 | 4.0 | 19 | 45 | -26 | 0 | 4 |
Statistics powered by
|
http://www.digitalscout.com |