Batting and Fielding Statistics
#7 Peyster, Bryon
Position: INF
Bats: R
Throws: R
Height: 5'8
Weight: 140
DOB/Year: 2/5/1987
| Batting | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG% | BB | SO | OB% | OPS | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | .286 | 4 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | .286 | 5 | 1 | .583 | .869 | 0-0 |
| Other batting | SF | SH | HBP | LOB | GIDP | IBB | XBH | TB | PA/BB | PA/SO | TP | TS | PPPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.40 | 12.00 | 0 | 0 | .00 |
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OB% | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/06/05 | @ Newark | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 08/06/05 | @ Puerto Rico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .600 | .000 |
| 08/07/05 | Pittsburgh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .625 | .250 |
| 08/07/05 | Los Angeles | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .286 | .583 | .286 |
Statistics powered by
|
http://www.digitalscout.com |