Batting and Fielding Statistics
#14 Swatcheno, David
Position: P/1B
Bats: L
Throws: L
Height: 6'2
Weight: 180
DOB/Year: 2/23/1989
| Batting | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG% | BB | SO | OB% | OPS | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | .571 | 3 | 7 | 2 | 4 | 1 | 0 | 0 | 3 | .714 | 3 | 1 | .700 | 1.414 | 0-1 |
| Other batting | SF | SH | HBP | LOB | GIDP | IBB | XBH | TB | PA/BB | PA/SO | TP | TS | PPPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3.33 | 10.00 | 0 | 0 | .00 |
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OB% | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/04/05 | Los Angeles | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 08/06/05 | @ Chicago | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .600 | .714 | .600 |
| 08/06/05 | @ Pittsburgh | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | .571 | .700 | .714 |
Pitching Statistics
| Pitching | W | L | SV | ERA | G | GS | CG | SHO | IP | H | HR | R | ER | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Other pitching | WP | BK | PK | HBP | BF | AVG | TP | TS | PPI | SO/7 | BB/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 8 | .000 | 0 | 0 | 0.0 | 0.00 | 7.00 |
| Date | Opponent | IP | H | R | ER | BB | SO | ERA | DEC |
|---|---|---|---|---|---|---|---|---|---|
| 08/04/05 | Los Angeles | 2.0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Statistics powered by
|
http://www.digitalscout.com |