Batting and Fielding Statistics
#8 Pascual, Marion
Position: CF/P
Bats: L
Throws: L
Height: 5'9
Weight: 170
DOB/Year: 9/11/1987
| Batting | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG% | BB | SO | OB% | OPS | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | .273 | 3 | 11 | 3 | 3 | 0 | 0 | 0 | 1 | .273 | 1 | 0 | .385 | .657 | 5-5 |
| Other batting | SF | SH | HBP | LOB | GIDP | IBB | XBH | TB | PA/BB | PA/SO | TP | TS | PPPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 13.00 | .00 | 0 | 0 | .00 |
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OB% | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/04/05 | Los Angeles | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 |
| 08/06/05 | @ Chicago | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | .222 |
| 08/06/05 | @ Pittsburgh | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .273 | .385 | .273 |
Pitching Statistics
| Pitching | W | L | SV | ERA | G | GS | CG | SHO | IP | H | HR | R | ER | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 6 | 1 |
| Other pitching | WP | BK | PK | HBP | BF | AVG | TP | TS | PPI | SO/7 | BB/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 8 | .143 | 0 | 0 | 0.0 | 21.00 | 3.50 |
| Date | Opponent | IP | H | R | ER | BB | SO | ERA | DEC |
|---|---|---|---|---|---|---|---|---|---|
| 08/06/05 | @ Pittsburgh | 2.0 | 1 | 0 | 0 | 1 | 6 | 0.00 |
Statistics powered by
|
http://www.digitalscout.com |