Batting and Fielding Statistics
#16 Soto, Louis
Position: P
Bats: L
Throws: L
Height: 6'0
Weight: 162
DOB/Year: 12/20/1988
| Batting | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG% | BB | SO | OB% | OPS | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | .308 | 4 | 13 | 4 | 4 | 0 | 0 | 0 | 0 | .308 | 0 | 2 | .308 | .615 | 1-1 |
| Other batting | SF | SH | HBP | LOB | GIDP | IBB | XBH | TB | PA/BB | PA/SO | TP | TS | PPPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .00 | 6.50 | 0 | 0 | .00 |
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OB% | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/04/05 | @ Pittsburgh | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 08/06/05 | Miami | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 |
| 08/06/05 | Los Angeles | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 |
| 08/07/05 | @ Newark | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .308 | .308 | .308 |
Statistics powered by
|
http://www.digitalscout.com |