Batting and Fielding Statistics
#20 Ryan Jr., Antoine
Position: LF
Bats: R
Throws: R
Height: 5'7
Weight: 160
DOB/Year: 4/3/1989
| Batting | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG% | BB | SO | OB% | OPS | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | .214 | 4 | 14 | 2 | 3 | 1 | 0 | 0 | 6 | .286 | 2 | 2 | .313 | .598 | 1-1 |
| Other batting | SF | SH | HBP | LOB | GIDP | IBB | XBH | TB | PA/BB | PA/SO | TP | TS | PPPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 8.00 | 8.00 | 0 | 0 | .00 |
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OB% | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/04/05 | @ Pittsburgh | 4 | 1 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | .500 | .600 | .750 |
| 08/06/05 | Miami | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .286 | .375 | .429 |
| 08/06/05 | Los Angeles | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .200 | .333 | .300 |
| 08/07/05 | @ Newark | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .214 | .313 | .286 |
Statistics powered by
|
http://www.digitalscout.com |