Batting and Fielding Statistics
#24 May, Jason
Position: 3B
Bats: L
Throws: R
Height: 5'9
Weight: 171
DOB/Year: 2/19/1989
| Batting | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG% | BB | SO | OB% | OPS | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | .300 | 4 | 10 | 2 | 3 | 0 | 0 | 0 | 2 | .300 | 2 | 0 | .417 | .717 | 0-0 |
| Other batting | SF | SH | HBP | LOB | GIDP | IBB | XBH | TB | PA/BB | PA/SO | TP | TS | PPPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6.00 | .00 | 0 | 0 | .00 |
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OB% | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/04/05 | @ Pittsburgh | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 08/06/05 | Miami | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .500 |
| 08/06/05 | Los Angeles | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .375 | .444 | .375 |
| 08/07/05 | @ Newark | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .300 | .417 | .300 |
Statistics powered by
|
http://www.digitalscout.com |