Batting and Fielding Statistics
#43 Horton, Earnest
Position: P
Bats: R
Throws: R
Height: 6'2
Weight: 171
DOB/Year: 4/5/1987
| Batting | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG% | BB | SO | OB% | OPS | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | .385 | 4 | 13 | 4 | 5 | 1 | 0 | 0 | 3 | .462 | 1 | 0 | .429 | .890 | 0-0 |
| Other batting | SF | SH | HBP | LOB | GIDP | IBB | XBH | TB | PA/BB | PA/SO | TP | TS | PPPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 14.00 | .00 | 0 | 0 | .00 |
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OB% | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/04/05 | @ Pittsburgh | 4 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | .750 | .750 | .750 |
| 08/06/05 | Miami | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .571 | .571 | .571 |
| 08/06/05 | Los Angeles | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .545 | .600 |
| 08/07/05 | @ Newark | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .385 | .429 | .462 |
Statistics powered by
|
http://www.digitalscout.com |