Batting and Fielding Statistics
#42 Garcia, Robert
Position: 1B
Bats: R
Throws: R
Height: 5'9
Weight: 200
DOB/Year: 8/18/1986
| Batting | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG% | BB | SO | OB% | OPS | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | .200 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | .200 | 2 | 0 | .429 | .629 | 0-0 |
| Other batting | SF | SH | HBP | LOB | GIDP | IBB | XBH | TB | PA/BB | PA/SO | TP | TS | PPPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.50 | .00 | 0 | 0 | .00 |
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OB% | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/04/05 | @ Pittsburgh | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .667 | .000 |
| 08/06/05 | Miami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 |
| 08/06/05 | Los Angeles | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .429 | .200 |
Pitching Statistics
| Pitching | W | L | SV | ERA | G | GS | CG | SHO | IP | H | HR | R | ER | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 1 | 0 | 9.88 | 2 | 1 | 0 | 0 | 5.2 | 16 | 0 | 8 | 8 | 3 | 0 |
| Other pitching | WP | BK | PK | HBP | BF | AVG | TP | TS | PPI | SO/7 | BB/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 27 | .593 | 0 | 0 | 0.0 | 3.71 | 0.00 |
| Date | Opponent | IP | H | R | ER | BB | SO | ERA | DEC |
|---|---|---|---|---|---|---|---|---|---|
| 08/06/05 | Miami | 4.2 | 13 | 7 | 7 | 0 | 3 | 10.50 | L 0-1 |
| 08/07/05 | @ Newark | 1.0 | 3 | 1 | 1 | 0 | 0 | 9.88 |
Statistics powered by
|
http://www.digitalscout.com |