Batting and Fielding Statistics
#40 Allen, Anthony
Position: P
Bats: R
Throws: R
Height: 5'11
Weight: 210
DOB/Year: 12/27/1986
| Batting | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG% | BB | SO | OB% | OPS | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | .000 | 4 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 2 | .200 | .200 | 0-0 |
| Other batting | SF | SH | HBP | LOB | GIDP | IBB | XBH | TB | PA/BB | PA/SO | TP | TS | PPPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.00 | 7.50 | 0 | 0 | .00 |
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OB% | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/04/05 | @ Pittsburgh | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .400 | .000 |
| 08/06/05 | Miami | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 |
| 08/06/05 | Los Angeles | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 08/07/05 | @ Newark | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .200 | .000 |
Statistics powered by
|
http://www.digitalscout.com |