Batting and Fielding Statistics
#11 Joyner, Milton
Position: SS
Bats: R
Throws: R
Height: 5'9
Weight: 170
DOB/Year: 8/7/1986
| Batting | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG% | BB | SO | OB% | OPS | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | .455 | 4 | 11 | 5 | 5 | 3 | 0 | 1 | 5 | 1.000 | 1 | 1 | .500 | 1.500 | 2-2 |
| Other batting | SF | SH | HBP | LOB | GIDP | IBB | XBH | TB | PA/BB | PA/SO | TP | TS | PPPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 12.00 | 12.00 | 0 | 0 | .00 |
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OB% | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/04/05 | Chicago | 4 | 1 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | .750 | .750 | 1.750 |
| 08/06/05 | @ Los Angeles | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .571 | .571 | 1.286 |
| 08/06/05 | Miami | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .444 | .444 | 1.000 |
| 08/07/05 | @ Washington DC | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .455 | .500 | 1.000 |
Pitching Statistics
| Pitching | W | L | SV | ERA | G | GS | CG | SHO | IP | H | HR | R | ER | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 7.00 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 1 | 1 | 2 |
| Other pitching | WP | BK | PK | HBP | BF | AVG | TP | TS | PPI | SO/7 | BB/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0.0 | 7.00 | 14.00 |
| Date | Opponent | IP | H | R | ER | BB | SO | ERA | DEC |
|---|---|---|---|---|---|---|---|---|---|
| 08/06/05 | Miami | 1.0 | 0 | 1 | 1 | 2 | 1 | 7.00 |
Statistics powered by
|
http://www.digitalscout.com |