Batting and Fielding Statistics
#8 Jefferson, Blaine
Position: RF
Bats: R
Throws: R
Height: 5'10
Weight: 215
DOB/Year: 12/27/1988
| Batting | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG% | BB | SO | OB% | OPS | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | .333 | 4 | 9 | 3 | 3 | 1 | 0 | 0 | 1 | .444 | 3 | 3 | .538 | .983 | 0-0 |
| Other batting | SF | SH | HBP | LOB | GIDP | IBB | XBH | TB | PA/BB | PA/SO | TP | TS | PPPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 4.33 | 4.33 | 0 | 0 | .00 |
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OB% | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/04/05 | Chicago | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .667 | .750 | 1.000 |
| 08/06/05 | @ Los Angeles | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .400 | .571 | .600 |
| 08/06/05 | Miami | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .400 | .375 |
| 08/07/05 | @ Washington DC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .538 | .444 |
Pitching Statistics
| Pitching | W | L | SV | ERA | G | GS | CG | SHO | IP | H | HR | R | ER | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 8.75 | 2 | 1 | 0 | 0 | 4.0 | 4 | 0 | 5 | 5 | 3 | 4 |
| Other pitching | WP | BK | PK | HBP | BF | AVG | TP | TS | PPI | SO/7 | BB/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 20 | .250 | 0 | 0 | 0.0 | 5.25 | 7.00 |
| Date | Opponent | IP | H | R | ER | BB | SO | ERA | DEC |
|---|---|---|---|---|---|---|---|---|---|
| 08/06/05 | Miami | 3.0 | 2 | 3 | 3 | 4 | 2 | 7.00 | |
| 08/07/05 | @ Washington DC | 1.0 | 2 | 2 | 2 | 0 | 1 | 8.75 |
Statistics powered by
|
http://www.digitalscout.com |