Batting and Fielding Statistics
#6 Santiago, Hector
Position: INF/P
Bats: R
Throws: L
Height: 5'10
Weight: 200
DOB/Year: 12/16/1987
| Batting | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG% | BB | SO | OB% | OPS | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | .111 | 4 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | .111 | 1 | 0 | .200 | .311 | 0-0 |
| Other batting | SF | SH | HBP | LOB | GIDP | IBB | XBH | TB | PA/BB | PA/SO | TP | TS | PPPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10.00 | .00 | 0 | 0 | .00 |
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OB% | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/04/05 | @ Puerto Rico | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 08/06/05 | Atlanta | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .333 | .200 |
| 08/07/05 | Chicago | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .200 | .111 |
| 08/07/05 | Puerto Rico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .200 | .111 |
Pitching Statistics
| Pitching | W | L | SV | ERA | G | GS | CG | SHO | IP | H | HR | R | ER | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 1 | 0 | 5.44 | 3 | 1 | 0 | 0 | 9.0 | 10 | 0 | 8 | 7 | 4 | 3 |
| Other pitching | WP | BK | PK | HBP | BF | AVG | TP | TS | PPI | SO/7 | BB/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 1 | 41 | .270 | 0 | 0 | 0.0 | 3.11 | 2.33 |
| Date | Opponent | IP | H | R | ER | BB | SO | ERA | DEC |
|---|---|---|---|---|---|---|---|---|---|
| 08/06/05 | Washington DC | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 08/07/05 | Puerto Rico | 3.1 | 4 | 5 | 4 | 2 | 4 | 7.64 | |
| 08/08/05 | @ Los Angeles | 5.1 | 6 | 3 | 3 | 1 | 0 | 5.44 | L 0-1 |
Statistics powered by
|
http://www.digitalscout.com |