Batting and Fielding Statistics
#18 Genao, David
Position: C/INF
Bats: R
Throws: R
Height: 5'9
Weight: 175
DOB/Year: 12/15/1986
| Batting | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG% | BB | SO | OB% | OPS | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | .333 | 6 | 21 | 3 | 7 | 2 | 0 | 0 | 6 | .429 | 2 | 2 | .391 | .820 | 0-1 |
| Other batting | SF | SH | HBP | LOB | GIDP | IBB | XBH | TB | PA/BB | PA/SO | TP | TS | PPPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 11.50 | 11.50 | 0 | 0 | .00 |
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OB% | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/04/05 | @ Puerto Rico | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | .500 | .600 | .750 |
| 08/06/05 | Washington DC | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .286 | .444 | .429 |
| 08/06/05 | Atlanta | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .273 | .385 | .364 |
| 08/07/05 | Chicago | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .412 | .400 |
| 08/07/05 | Puerto Rico | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .400 | .444 |
| 08/08/05 | @ Los Angeles | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .391 | .429 |
Statistics powered by
|
http://www.digitalscout.com |