Batting and Fielding Statistics
#2 Mayes, LaCurtis
Position: P
Bats: R
Throws: R
Height: 5'10
DOB/Year: 8/2/1988
| Batting | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG% | BB | SO | OB% | OPS | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | .476 | 6 | 21 | 4 | 10 | 1 | 1 | 0 | 4 | .619 | 2 | 0 | .522 | 1.141 | 2-4 |
| Other batting | SF | SH | HBP | LOB | GIDP | IBB | XBH | TB | PA/BB | PA/SO | TP | TS | PPPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 11.50 | .00 | 0 | 0 | .00 |
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OB% | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/04/05 | @ Miami | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .500 | .333 |
| 08/06/05 | Pittsburgh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .429 | .333 |
| 08/06/05 | @ Chicago | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .444 | .500 | .556 |
| 08/07/05 | Atlanta | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .538 | .571 | .615 |
| 08/07/05 | @ Washington DC | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .471 | .526 | .529 |
| 08/08/05 | Newark | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | .476 | .522 | .619 |
Pitching Statistics
| Pitching | W | L | SV | ERA | G | GS | CG | SHO | IP | H | HR | R | ER | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 0 | 0 | 8.40 | 1 | 1 | 0 | 0 | 5.0 | 10 | 0 | 8 | 6 | 5 | 5 |
| Other pitching | WP | BK | PK | HBP | BF | AVG | TP | TS | PPI | SO/7 | BB/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 30 | .400 | 0 | 0 | 0.0 | 7.00 | 7.00 |
| Date | Opponent | IP | H | R | ER | BB | SO | ERA | DEC |
|---|---|---|---|---|---|---|---|---|---|
| 08/07/05 | @ Washington DC | 5.0 | 10 | 8 | 6 | 5 | 5 | 8.40 | W 1-0 |
Statistics powered by
|
http://www.digitalscout.com |