Batting and Fielding Statistics
#12 Madison, Cody
Position: OF
Bats: R
Throws: R
Height: 5'10
DOB/Year: 1/21/1987
| Batting | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG% | BB | SO | OB% | OPS | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | .348 | 6 | 23 | 7 | 8 | 2 | 0 | 0 | 4 | .435 | 0 | 2 | .360 | .795 | 2-2 |
| Other batting | SF | SH | HBP | LOB | GIDP | IBB | XBH | TB | PA/BB | PA/SO | TP | TS | PPPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 10 | .00 | 12.50 | 0 | 0 | .00 |
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OB% | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/04/05 | @ Miami | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| 08/06/05 | Pittsburgh | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .750 |
| 08/06/05 | @ Chicago | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .455 | .417 | .636 |
| 08/07/05 | Atlanta | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .533 | .500 | .667 |
| 08/07/05 | @ Washington DC | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .400 | .381 | .500 |
| 08/08/05 | Newark | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .348 | .360 | .435 |
Pitching Statistics
| Pitching | W | L | SV | ERA | G | GS | CG | SHO | IP | H | HR | R | ER | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Other pitching | WP | BK | PK | HBP | BF | AVG | TP | TS | PPI | SO/7 | BB/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 1 | 7 | .167 | 0 | 0 | 0.0 | 7.00 | 0.00 |
| Date | Opponent | IP | H | R | ER | BB | SO | ERA | DEC |
|---|---|---|---|---|---|---|---|---|---|
| 08/07/05 | @ Washington DC | 2.0 | 1 | 0 | 0 | 0 | 2 | 0.00 |
Statistics powered by
|
http://www.digitalscout.com |