Batting and Fielding Statistics
#19 Aguayo, Juan
Position: OF
Bats: R
Throws: R
Height: 5'11
DOB/Year: 8/2/1988
| Batting | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG% | BB | SO | OB% | OPS | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | .333 | 6 | 15 | 7 | 5 | 1 | 0 | 0 | 1 | .400 | 1 | 1 | .389 | .789 | 2-2 |
| Other batting | SF | SH | HBP | LOB | GIDP | IBB | XBH | TB | PA/BB | PA/SO | TP | TS | PPPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 6 | 18.00 | 18.00 | 0 | 0 | .00 |
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OB% | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/04/05 | @ Miami | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
| 08/06/05 | Pittsburgh | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .333 | .400 |
| 08/06/05 | @ Chicago | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .143 | .333 | .286 |
| 08/07/05 | Atlanta | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .111 | .273 | .222 |
| 08/07/05 | @ Washington DC | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .400 | .385 |
| 08/08/05 | Newark | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .389 | .400 |
Pitching Statistics
| Pitching | W | L | SV | ERA | G | GS | CG | SHO | IP | H | HR | R | ER | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 2.0 | 2 | 0 | 2 | 0 | 0 | 1 |
| Other pitching | WP | BK | PK | HBP | BF | AVG | TP | TS | PPI | SO/7 | BB/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 10 | .222 | 0 | 0 | 0.0 | 0.00 | 3.50 |
| Date | Opponent | IP | H | R | ER | BB | SO | ERA | DEC |
|---|---|---|---|---|---|---|---|---|---|
| 08/04/05 | @ Miami | 2.0 | 2 | 2 | 0 | 1 | 0 | 0.00 | S 1 |
Statistics powered by
|
http://www.digitalscout.com |