Batting and Fielding Statistics
#19 Johnson, Terell
Position: RF
Bats: R
Throws: R
Height: 6'3
Weight: 195
DOB/Year: 12/18/1986
| Batting | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG% | BB | SO | OB% | OPS | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | .308 | 4 | 13 | 3 | 4 | 0 | 0 | 0 | 3 | .308 | 0 | 1 | .357 | .665 | 4-4 |
| Other batting | SF | SH | HBP | LOB | GIDP | IBB | XBH | TB | PA/BB | PA/SO | TP | TS | PPPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .00 | 14.00 | 0 | 0 | .00 |
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OB% | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/04/05 | @ Washington DC | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 08/06/05 | Puerto Rico | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .429 | .429 | .429 |
| 08/06/05 | @ Newark | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .400 |
| 08/07/05 | @ Los Angeles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .357 | .308 |
Pitching Statistics
| Pitching | W | L | SV | ERA | G | GS | CG | SHO | IP | H | HR | R | ER | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Other pitching | WP | BK | PK | HBP | BF | AVG | TP | TS | PPI | SO/7 | BB/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0.0 | 7.00 | 0.00 |
| Date | Opponent | IP | H | R | ER | BB | SO | ERA | DEC |
|---|---|---|---|---|---|---|---|---|---|
| 08/07/05 | @ Los Angeles | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Statistics powered by
|
http://www.digitalscout.com |