Batting and Fielding Statistics
#12 Howard, Trivon
Position: LF
Bats: R
Throws: R
Height: 6'2
Weight: 179
DOB/Year: 6/10/1987
| Batting | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG% | BB | SO | OB% | OPS | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | .300 | 4 | 10 | 1 | 3 | 0 | 0 | 0 | 3 | .300 | 1 | 3 | .364 | .664 | 0-0 |
| Other batting | SF | SH | HBP | LOB | GIDP | IBB | XBH | TB | PA/BB | PA/SO | TP | TS | PPPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11.00 | 3.67 | 0 | 0 | .00 |
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OB% | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/04/05 | @ Washington DC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 08/06/05 | Puerto Rico | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .200 | .333 | .200 |
| 08/06/05 | @ Newark | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | .250 | .143 |
| 08/07/05 | @ Los Angeles | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .300 | .364 | .300 |
Statistics powered by
|
http://www.digitalscout.com |