Batting and Fielding Statistics
#22 Soto, Isaac
Position: P/SS
Bats: R
Throws: R
Height: 5'8
Weight: 135
DOB/Year: 2/23/1989
| Batting | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG% | BB | SO | OB% | OPS | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | .000 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 3 | 0 | .375 | .375 | 0-0 |
| Other batting | SF | SH | HBP | LOB | GIDP | IBB | XBH | TB | PA/BB | PA/SO | TP | TS | PPPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.67 | .00 | 0 | 0 | .00 |
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OB% | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/06/05 | @ Atlanta | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| 08/06/05 | Washington DC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | .000 |
| 08/07/05 | @ Newark | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .375 | .000 |
Pitching Statistics
| Pitching | W | L | SV | ERA | G | GS | CG | SHO | IP | H | HR | R | ER | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 10.50 | 2 | 0 | 0 | 0 | 1.1 | 4 | 0 | 2 | 2 | 1 | 1 |
| Other pitching | WP | BK | PK | HBP | BF | AVG | TP | TS | PPI | SO/7 | BB/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 8 | .571 | 0 | 0 | 0.0 | 5.25 | 5.25 |
| Date | Opponent | IP | H | R | ER | BB | SO | ERA | DEC |
|---|---|---|---|---|---|---|---|---|---|
| 08/06/05 | Washington DC | 0.2 | 2 | 1 | 1 | 1 | 0 | 10.50 | |
| 08/07/05 | @ Newark | 0.2 | 2 | 1 | 1 | 0 | 1 | 10.50 |
Statistics powered by
|
http://www.digitalscout.com |