Batting and Fielding Statistics
#15 Rivera, Luis
Position: OF/1B
Bats: R
Throws: R
Height: 6'0
Weight: 160
DOB/Year: 9/29/1988
| Batting | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG% | BB | SO | OB% | OPS | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | .273 | 4 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | .273 | 0 | 1 | .273 | .545 | 1-3 |
| Other batting | SF | SH | HBP | LOB | GIDP | IBB | XBH | TB | PA/BB | PA/SO | TP | TS | PPPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .00 | 11.00 | 0 | 0 | .00 |
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OB% | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/04/05 | Newark | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 08/06/05 | @ Atlanta | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 |
| 08/06/05 | Washington DC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .286 | .286 | .286 |
| 08/07/05 | @ Newark | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .273 | .273 |
Statistics powered by
|
http://www.digitalscout.com |