Batting and Fielding Statistics
#11 Carvajal, Juan
Position: P/1B
Bats: R
Throws: R
Height: 6'0
Weight: 210
DOB/Year: 12/11/1987
| Batting | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG% | BB | SO | OB% | OPS | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | .000 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 3 | .000 | .000 | 0-0 |
| Other batting | SF | SH | HBP | LOB | GIDP | IBB | XBH | TB | PA/BB | PA/SO | TP | TS | PPPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 1.00 | 0 | 0 | .00 |
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OB% | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/06/05 | @ Atlanta | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| 08/06/05 | Washington DC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 08/07/05 | @ Newark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching Statistics
| Pitching | W | L | SV | ERA | G | GS | CG | SHO | IP | H | HR | R | ER | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 1 | 0 | 5.53 | 1 | 1 | 0 | 0 | 6.1 | 6 | 0 | 6 | 5 | 4 | 2 |
| Other pitching | WP | BK | PK | HBP | BF | AVG | TP | TS | PPI | SO/7 | BB/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 1 | 27 | .250 | 0 | 0 | 0.0 | 4.42 | 2.21 |
| Date | Opponent | IP | H | R | ER | BB | SO | ERA | DEC |
|---|---|---|---|---|---|---|---|---|---|
| 08/07/05 | @ Newark | 6.1 | 6 | 6 | 5 | 2 | 4 | 5.53 | L 0-1 |
Statistics powered by
|
http://www.digitalscout.com |