Sunday, August 7, 2005 1:30 PM
Tournament game at Burkett Field
Playoffs Semi-Finals
Los Angeles 13, Washington DC 8
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles | 0 | 0 | 1 | 0 | 10 | 2 | 0 | 13 | 11 | 1 |
| Washington DC | 2 | 0 | 1 | 1 | 0 | 4 | 0 | 8 | 11 | 1 |
| Los Angeles | AB | R | H | BI | Washington DC | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #24 McClean, Justin, | 3 | 1 | 1 | 1 | #1 Hall, Gerard, SS | 3 | 2 | 2 | 0 | |
| #12 Madison, Cody, | 5 | 1 | 0 | 1 | #19 Turner, Raphael, CF | 5 | 1 | 2 | 0 | |
| #2 Mayes, LaCurtis, P | 4 | 1 | 1 | 1 | #10 Sheridan, Mike, 1B | 3 | 3 | 2 | 2 | |
| #37 McDonald, George, | 5 | 1 | 1 | 1 | #30 Graham, Jabari, RF | 5 | 1 | 1 | 1 | |
| #30 Harry, Julius, 1B | 5 | 1 | 2 | 2 | #6 Hernandez, Gerardo, C | 5 | 0 | 2 | 3 | |
| #3 Morquecho, Henry, SS | 4 | 2 | 1 | 2 | #23 Manfred, John, DH | 3 | 0 | 0 | 0 | |
| #19 Aguayo, Juan, RF | 4 | 3 | 3 | 0 | #14 Shiver, Robbie, 3B | 3 | 0 | 1 | 1 | |
| #52 Othman, Sharif, 2B | 2 | 3 | 1 | 0 | #7 Peyster, Bryon, 2B | 3 | 1 | 1 | 1 | |
| #21 Finley, Joshua, LF | 4 | 0 | 1 | 0 | #24 Kirby, Alex, LF | 3 | 0 | 0 | 0 | |
| Totals | 36 | 13 | 11 | 8 | #20 Mauro, Chris, PH | 1 | 0 | 0 | 0 | |
| Totals | 34 | 8 | 11 | 8 |
E: #3 Morquecho, Henry, #1 Hall, Gerard 2B: #14 Shiver, Robbie HR: #3 Morquecho, Henry SB-ATT: #24 McClean, Justin (3-3), #21 Finley, Joshua (1-1), #1 Hall, Gerard (2-2), #10 Sheridan, Mike (1-1)
| Los Angeles | IP | H | R | ER | BB | SO | BF | Washington DC | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #2 Mayes, LaCurtis (W) | 5.0 | 10 | 8 | 6 | 5 | 5 | 30 | #15 Clark, Kevin (L) | 4.1 | 7 | 11 | 7 | 1 | 2 | 22 | |
| #12 Madison, Cody | 2.0 | 1 | 0 | 0 | 0 | 2 | 7 | #12 Diaz, Daniel | 0.2 | 3 | 0 | 0 | 0 | 0 | 6 | |
| Totals | 7.0 | 11 | 8 | 6 | 5 | 7 | 37 | #16 Lozano, Rolando | 2.0 | 1 | 2 | 0 | 0 | 0 | 7 | |
| Totals | 7.0 | 11 | 13 | 7 | 1 | 2 | 35 |
HBP: #12 Madison, Cody, #12 Diaz, Daniel, #12 Madison, Cody, #12 Diaz, Daniel Pitches-strikes: #2 Mayes, LaCurtis 0-0, #12 Madison, Cody 0-0, #15 Clark, Kevin 0-0, #12 Diaz, Daniel 0-0, #16 Lozano, Rolando 0-0
Start: 1:30 PM; Game time: 2:16
Statistics powered by
|
http://www.digitalscout.com |