Sunday, August 7, 2005 1:44 PM
Tournament game at Duquesne University
Playoffs Semi-Final
Newark 7, Puerto Rico 6
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Puerto Rico | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 6 | 7 | 6 |
| Newark | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 7 | 8 | 2 |
| Puerto Rico | AB | R | H | BI | Newark | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #7 Zapata, Hilton, LF | 3 | 0 | 1 | 2 | #2 Maldonado, Michael, CF | 4 | 1 | 1 | 0 | |
| #51 Torres, Roberto, PR | 0 | 0 | 0 | 0 | #4 Rosario, Pablo, LF | 4 | 2 | 1 | 0 | |
| #2 Vargas, Pedro, 1B | 4 | 1 | 2 | 1 | #7 Stofik, John, DH | 3 | 2 | 2 | 0 | |
| #3 Cruz, Angel, SS | 3 | 1 | 1 | 0 | #6 Santiago, Hector, P | 0 | 0 | 0 | 0 | |
| #38 Rivera, Christian, DH | 3 | 0 | 1 | 0 | #5 Reckling, Trevor, P | 0 | 0 | 0 | 0 | |
| #11 Carvajal, Juan, P | 0 | 0 | 0 | 0 | #18 Genao, David, C | 3 | 1 | 1 | 1 | |
| #15 Rivera, Luis, RF | 4 | 1 | 1 | 0 | #1 Torres, Jose, CR | 0 | 0 | 0 | 0 | |
| #4 Zapata, Alexis, LF | 2 | 1 | 0 | 0 | #22 Melendez, Emanuel, RF | 4 | 1 | 1 | 2 | |
| #14 Ramos, Jose, CF | 3 | 1 | 1 | 1 | #10 Vaddy, Carlos, 1B | 3 | 0 | 2 | 0 | |
| #12 Perez, Eric, 2B | 3 | 0 | 0 | 0 | #15 Maisonave, Stephen, 3B | 3 | 0 | 0 | 0 | |
| #22 Soto, Isaac, 3B | 1 | 1 | 0 | 0 | #1 Torres, Jose, PR | 0 | 0 | 0 | 0 | |
| Totals | 26 | 6 | 7 | 4 | #12 Gonzalez, Marcos, 2B | 2 | 0 | 0 | 0 | |
| #16 Marcelino, Kevin, PH | 1 | 0 | 0 | 0 | ||||||
| #8 Made, Andres, SS | 2 | 0 | 0 | 0 | ||||||
| #9 Mercedo, Rubiel, PH | 1 | 0 | 0 | 0 | ||||||
| Totals | 30 | 7 | 8 | 3 |
E: #2 Vargas, Pedro, #3 Cruz, Angel 2, #11 Carvajal, Juan, #12 Perez, Eric, #22 Soto, Isaac, #18 Genao, David, #6 Santiago, Hector 2B: #7 Stofik, John, #18 Genao, David, #22 Melendez, Emanuel SB-ATT: #38 Rivera, Christian (0-1), #15 Rivera, Luis (0-1), #4 Rosario, Pablo (1-1), #8 Made, Andres (1-1)
| Puerto Rico | IP | H | R | ER | BB | SO | BF | Newark | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #11 Carvajal, Juan (L) | 6.1 | 6 | 6 | 5 | 2 | 4 | 27 | #6 Santiago, Hector | 3.1 | 4 | 5 | 4 | 2 | 4 | 17 | |
| #22 Soto, Isaac | 0.2 | 2 | 1 | 1 | 0 | 1 | 3 | #5 Reckling, Trevor (W) | 3.2 | 3 | 1 | 0 | 0 | 0 | 13 | |
| Totals | 7.0 | 8 | 7 | 6 | 2 | 5 | 30 | Totals | 7.0 | 7 | 6 | 4 | 2 | 4 | 30 |
HBP: #11 Carvajal, Juan, #6 Santiago, Hector, #11 Carvajal, Juan, #6 Santiago, Hector Pitches-strikes: #11 Carvajal, Juan 0-0, #22 Soto, Isaac 0-0, #6 Santiago, Hector 0-0, #5 Reckling, Trevor 0-0
Start: 1:44 PM; Game time: 2:10
Statistics powered by
|
http://www.digitalscout.com |