Sunday, August 7, 2005 8:00 AM
Tournament game at Burkett Field
Playoffs Round 1
Washington DC 5, Pittsburgh 3
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 0 |
| Washington DC | 2 | 0 | 2 | 0 | 0 | 1 | X | 5 | 5 | 0 |
| Pittsburgh | AB | R | H | BI | Washington DC | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #4 Raglin, Richard, LF | 0 | 0 | 0 | 0 | #1 Hall, Gerard, | 4 | 0 | 0 | 0 | |
| #10 Dykes, Will, 2B | 4 | 0 | 1 | 0 | #19 Turner, Raphael, | 3 | 2 | 2 | 0 | |
| #11 Joyner, Milton, SS | 2 | 1 | 1 | 1 | #10 Sheridan, Mike, 1B | 1 | 2 | 0 | 0 | |
| #15 Sledge, Carlos, 1B | 3 | 0 | 1 | 1 | #30 Graham, Jabari, RF | 2 | 1 | 2 | 4 | |
| #8 Jefferson, Blaine, P | 1 | 0 | 1 | 0 | #6 Hernandez, Gerardo, C | 2 | 0 | 0 | 1 | |
| #12 Ziegler, Fred, CF | 3 | 0 | 0 | 0 | #23 Manfred, John, DH | 2 | 0 | 0 | 0 | |
| #6 Utterback, Everett, DH | 3 | 0 | 0 | 0 | #14 Shiver, Robbie, 3B | 2 | 0 | 0 | 0 | |
| #2 Young, Joseph, RF | 3 | 0 | 0 | 0 | #12 Diaz, Daniel, PH | 1 | 0 | 0 | 0 | |
| #98 King, C | 2 | 1 | 1 | 0 | #20 Mauro, Chris, | 3 | 0 | 0 | 0 | |
| Totals | 21 | 2 | 5 | 2 | #7 Peyster, Bryon, | 2 | 0 | 1 | 0 | |
| Totals | 22 | 5 | 5 | 5 |
2B: #11 Joyner, Milton, #30 Graham, Jabari SB-ATT: #15 Sledge, Carlos (0-1), #19 Turner, Raphael (1-1), #10 Sheridan, Mike (1-1), #30 Graham, Jabari (3-3)
| Pittsburgh | IP | H | R | ER | BB | SO | BF | Washington DC | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #8 Jefferson, Blaine | 1.0 | 2 | 2 | 2 | 0 | 1 | 5 | #99 Player, Unknown (W) | 5.0 | 5 | 3 | 2 | 2 | 5 | 24 | |
| #15 Sledge, Carlos (L) | 5.0 | 3 | 3 | 3 | 2 | 1 | 20 | #12 Diaz, Daniel | 2.0 | 0 | 0 | 0 | 1 | 2 | 7 | |
| Totals | 6.0 | 5 | 5 | 5 | 2 | 2 | 25 | Totals | 7.0 | 5 | 3 | 2 | 3 | 7 | 31 |
HBP: #99 Player, Unknown Pitches-strikes: #8 Jefferson, Blaine 0-0, #15 Sledge, Carlos 0-0, #99 Player, Unknown 0-0, #12 Diaz, Daniel 0-0
Start: 8:00 AM; Game time: 2:17
Statistics powered by
|
http://www.digitalscout.com |