Saturday, August 6, 2005 4:44 PM
Tournament game at Burkett Field
Washington DC 10, Puerto Rico 3
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Washington DC | 0 | 0 | 3 | 4 | 0 | 3 | 0 | 10 | 8 | 1 |
| Puerto Rico | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 |
| Washington DC | AB | R | H | BI | Puerto Rico | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 Hall, Gerard, P | 3 | 3 | 2 | 1 | #22 Soto, Isaac, SS | 2 | 0 | 0 | 0 | |
| #19 Turner, Raphael, CF | 3 | 3 | 3 | 5 | #14 Ramos, Jose, CF | 2 | 0 | 0 | 0 | |
| #10 Sheridan, Mike, RF | 4 | 0 | 2 | 2 | #2 Vargas, Pedro, PH | 0 | 0 | 0 | 0 | |
| #23 Manfred, John, 1B | 4 | 0 | 1 | 2 | #4 Zapata, Alexis, 3B | 2 | 1 | 0 | 0 | |
| #30 Graham, Jabari, | 3 | 0 | 0 | 0 | #38 Rivera, Christian, 1B | 2 | 0 | 1 | 0 | |
| #14 Shiver, Robbie, CF | 2 | 0 | 0 | 0 | #11 Carvajal, Juan, PR | 0 | 1 | 0 | 0 | |
| #7 Peyster, Bryon, SS | 0 | 0 | 0 | 0 | #15 Rivera, Luis, RF | 2 | 0 | 0 | 0 | |
| #20 Mauro, Chris, PH | 1 | 0 | 0 | 0 | #7 Zapata, Hilton, PH | 1 | 0 | 0 | 0 | |
| #24 Kirby, Alex, LF | 3 | 1 | 0 | 0 | #30 Serrano, Carlos, C | 3 | 0 | 1 | 0 | |
| #2 Ledesma, Jonothan, 2B | 1 | 3 | 0 | 0 | #12 Perez, Eric, 2B | 3 | 0 | 1 | 2 | |
| Totals | 24 | 10 | 8 | 10 | #25 Almeyeda, Carlos, LF | 2 | 0 | 0 | 0 | |
| #3 Cruz, Angel, PH | 1 | 0 | 0 | 0 | ||||||
| #9 Aldarondo, Miguel, P | 1 | 0 | 0 | 0 | ||||||
| Totals | 21 | 2 | 3 | 2 |
E: #14 Shiver, Robbie 2B: #19 Turner, Raphael, #38 Rivera, Christian, #12 Perez, Eric HR: #19 Turner, Raphael SB-ATT: #1 Hall, Gerard (1-1), #19 Turner, Raphael (1-1), #24 Kirby, Alex (2-2), #2 Ledesma, Jonothan (2-2), #14 Ramos, Jose (0-1)
| Washington DC | IP | H | R | ER | BB | SO | BF | Puerto Rico | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 Hall, Gerard (W) | 4.0 | 1 | 0 | 0 | 1 | 5 | 14 | #9 Aldarondo, Miguel (L) | 3.1 | 4 | 6 | 4 | 4 | 0 | 18 | |
| #14 Shiver, Robbie | 1.0 | 1 | 3 | 2 | 3 | 0 | 7 | #22 Soto, Isaac | 0.2 | 2 | 1 | 1 | 1 | 0 | 5 | |
| #12 Diaz, Daniel | 1.0 | 1 | 0 | 0 | 0 | 3 | 4 | #27 Febles, Lino | 1.1 | 2 | 3 | 3 | 3 | 1 | 9 | |
| Totals | 6.0 | 3 | 3 | 2 | 4 | 8 | 25 | Totals | 5.1 | 8 | 10 | 8 | 8 | 1 | 32 |
Pitches-strikes: #1 Hall, Gerard 0-0, #14 Shiver, Robbie 0-0, #12 Diaz, Daniel 0-0, #9 Aldarondo, Miguel 0-0, #22 Soto, Isaac 0-0, #27 Febles, Lino 0-0
Start: 4:44 PM; Game time: 1:49
Statistics powered by
|
http://www.digitalscout.com |