Saturday, August 6, 2005 3:30 PM
Tournament game at Duquesne University
Miami 13, Pittsburgh 1
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Miami | 4 | 5 | 1 | 0 | 3 | 0 | 0 | 13 | 6 | 2 |
| Pittsburgh | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Miami | AB | R | H | BI | Pittsburgh | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #8 Pascual, Marion, CF | 2 | 3 | 1 | 0 | #5 Watson, Dorrien, LF | 3 | 0 | 1 | 0 | |
| #2 Silva, Nike, 2B | 1 | 4 | 0 | 0 | #12 Ziegler, Fred, CF | 3 | 0 | 0 | 0 | |
| #7 Machado, Chris, 3B | 2 | 1 | 1 | 0 | #8 Jefferson, Blaine, 3B | 3 | 0 | 0 | 0 | |
| #3 Nicolas, Angel, SS | 2 | 2 | 1 | 2 | #11 Joyner, Milton, SS | 2 | 1 | 0 | 0 | |
| #9 Labrada, Noslen, RF | 2 | 2 | 2 | 2 | #15 Sledge, Carlos, 1B | 2 | 0 | 1 | 0 | |
| #13 Sujo, Javier, DH | 1 | 1 | 0 | 2 | #10 Dykes, Will, 2B | 1 | 0 | 0 | 0 | |
| #19 Reyes, Rafael, C | 3 | 0 | 0 | 0 | #25 Mason, Farren, DH | 2 | 0 | 0 | 0 | |
| #14 Swatcheno, David, 1B | 2 | 0 | 1 | 2 | #3 Ford, Jemelle, C | 2 | 0 | 0 | 0 | |
| #4 Angulo, Zoey, LF | 3 | 0 | 0 | 0 | #1 Poston, Marrio, P | 1 | 0 | 0 | 0 | |
| Totals | 18 | 13 | 6 | 8 | Totals | 19 | 1 | 2 | 0 |
E: #3 Nicolas, Angel 2, #5 Watson, Dorrien 2B: #3 Nicolas, Angel, #14 Swatcheno, David, #5 Watson, Dorrien, #15 Sledge, Carlos 3B: #9 Labrada, Noslen SB-ATT: #8 Pascual, Marion (4-4), #5 Watson, Dorrien (1-1), #11 Joyner, Milton (2-2), #10 Dykes, Will (1-1)
| Miami | IP | H | R | ER | BB | SO | BF | Pittsburgh | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #10 Pascual, Nikolas (W) | 3.0 | 1 | 1 | 0 | 1 | 8 | 11 | #1 Poston, Marrio (L) | 0.1 | 2 | 4 | 4 | 3 | 0 | 7 | |
| #8 Pascual, Marion | 2.0 | 1 | 0 | 0 | 1 | 6 | 8 | #21 Dykes, Mike | 0.2 | 2 | 5 | 5 | 0 | 0 | 7 | |
| Totals | 5.0 | 2 | 1 | 0 | 2 | 14 | 19 | #8 Jefferson, Blaine | 3.0 | 2 | 3 | 3 | 4 | 2 | 15 | |
| #11 Joyner, Milton | 1.0 | 0 | 1 | 1 | 2 | 1 | 5 | |||||||||
| Totals | 5.0 | 6 | 13 | 13 | 9 | 3 | 34 |
HBP: #1 Poston, Marrio, #21 Dykes, Mike 3, #1 Poston, Marrio, #21 Dykes, Mike 3 Pitches-strikes: #10 Pascual, Nikolas 0-0, #8 Pascual, Marion 0-0, #1 Poston, Marrio 0-0, #21 Dykes, Mike 0-0, #8 Jefferson, Blaine 0-0, #11 Joyner, Milton 0-0
Start: 3:30 PM; Game time: 1:37
Statistics powered by
|
http://www.digitalscout.com |