Saturday, August 6, 2005 8:03 AM
Tournament game at Burkett Field
Atlanta 10, Puerto Rico 2
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Puerto Rico | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 7 |
| Atlanta | 0 | 3 | 2 | 0 | 0 | 5 | X | 10 | 9 | 0 |
| Puerto Rico | AB | R | H | BI | Atlanta | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #7 Zapata, Hilton, C | 2 | 1 | 0 | 0 | #4 Brown, Darrin J., 2B | 4 | 0 | 1 | 0 | |
| #2 Vargas, Pedro, 3B | 3 | 0 | 2 | 0 | #3 Bell, Anterrance, SS | 4 | 1 | 1 | 0 | |
| #3 Cruz, Angel, SS | 3 | 0 | 0 | 1 | #19 Johnson, Terell, LF | 4 | 2 | 2 | 2 | |
| #38 Rivera, Christian, 1B | 3 | 0 | 0 | 0 | #10 Brown, Darryl L., 3B | 3 | 2 | 0 | 1 | |
| #15 Rivera, Luis, RF | 3 | 1 | 2 | 0 | #18 Anderson, Dante, 1B | 3 | 0 | 1 | 1 | |
| #11 Carvajal, Juan, LF | 3 | 0 | 0 | 0 | #11 Hann, Daunte, CF | 3 | 1 | 1 | 1 | |
| #14 Ramos, Jose, CF | 3 | 0 | 1 | 0 | #6 McKinney II, Eugine, P | 4 | 1 | 1 | 1 | |
| #22 Soto, Isaac, 2B | 1 | 0 | 0 | 1 | #14 Long, Kevin, C | 3 | 2 | 1 | 1 | |
| #51 Torres, Roberto, P | 2 | 0 | 0 | 0 | #12 Howard, Trivon, RF | 2 | 1 | 1 | 2 | |
| Totals | 23 | 2 | 5 | 2 | Totals | 30 | 10 | 9 | 9 |
E: #7 Zapata, Hilton, #2 Vargas, Pedro 4, #3 Cruz, Angel 2 2B: #2 Vargas, Pedro SB-ATT: #15 Rivera, Luis (1-2), #19 Johnson, Terell (3-3), #10 Brown, Darryl L. (2-2), #18 Anderson, Dante (0-1), #6 McKinney II, Eugine (1-1), #14 Long, Kevin (1-1)
| Puerto Rico | IP | H | R | ER | BB | SO | BF | Atlanta | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #51 Torres, Roberto (L) | 6.0 | 9 | 10 | 8 | 3 | 2 | 37 | #6 McKinney II, Eugine (W) | 7.0 | 5 | 2 | 2 | 1 | 7 | 27 | |
| Totals | 6.0 | 9 | 10 | 8 | 3 | 2 | 37 | Totals | 7.0 | 5 | 2 | 2 | 1 | 7 | 27 |
HBP: #51 Torres, Roberto Pitches-strikes: #51 Torres, Roberto 0-0, #6 McKinney II, Eugine 0-0
Start: 8:03 AM; Game time: 2:21
Statistics powered by
|
http://www.digitalscout.com |