Saturday, August 6, 2005 10:50 AM
Tournament game at Burkett Field
Washington DC 5, Newark 3
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Washington DC | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 1 |
| Newark | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 7 | 0 |
| Washington DC | AB | R | H | BI | Newark | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 Hall, Gerard, SS | 3 | 2 | 2 | 0 | #2 Maldonado, Michael, CF | 4 | 0 | 0 | 0 | |
| #19 Turner, Raphael, CF | 3 | 1 | 0 | 0 | #4 Rosario, Pablo, LF | 2 | 1 | 1 | 0 | |
| #30 Graham, Jabari, RF | 3 | 0 | 1 | 0 | #18 Genao, David, C | 3 | 0 | 0 | 1 | |
| #10 Sheridan, Mike, 1B | 4 | 1 | 1 | 2 | #22 Melendez, Emanuel, RF | 3 | 0 | 1 | 2 | |
| #23 Manfred, John, DH | 1 | 1 | 0 | 0 | #10 Vaddy, Carlos, 1B | 2 | 0 | 0 | 0 | |
| #24 Kirby, Alex, LF | 0 | 0 | 0 | 0 | #7 Stofik, John, P | 3 | 0 | 1 | 0 | |
| #6 Hernandez, Gerardo, C | 3 | 0 | 0 | 0 | #9 Mercedo, Rubiel, DH | 3 | 0 | 0 | 0 | |
| #14 Shiver, Robbie, 3B | 3 | 0 | 1 | 1 | #12 Gonzalez, Marcos, 2B | 0 | 0 | 0 | 0 | |
| #20 Mauro, Chris, P | 3 | 0 | 1 | 0 | #15 Maisonave, Stephen, 3B | 2 | 1 | 2 | 0 | |
| #7 Peyster, Bryon, 2B | 2 | 0 | 0 | 0 | #8 Made, Andres, SS | 3 | 1 | 2 | 0 | |
| Totals | 25 | 5 | 6 | 3 | Totals | 25 | 3 | 7 | 3 |
E: #20 Mauro, Chris SB-ATT: #1 Hall, Gerard (1-1), #19 Turner, Raphael (1-1), #4 Rosario, Pablo (1-2), #22 Melendez, Emanuel (1-1)
| Washington DC | IP | H | R | ER | BB | SO | BF | Newark | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #20 Mauro, Chris (W) | 5.1 | 7 | 3 | 3 | 5 | 3 | 29 | #7 Stofik, John (L) | 4.2 | 5 | 5 | 5 | 2 | 3 | 22 | |
| #15 Clark, Kevin (S) | 1.2 | 0 | 0 | 0 | 0 | 1 | 5 | #6 Santiago, Hector | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 7.0 | 7 | 3 | 3 | 5 | 4 | 34 | #2 Maldonado, Michael | 2.0 | 1 | 0 | 0 | 1 | 3 | 8 | |
| Totals | 7.0 | 6 | 5 | 5 | 3 | 6 | 31 |
HBP: #7 Stofik, John Pitches-strikes: #20 Mauro, Chris 0-0, #15 Clark, Kevin 0-0, #7 Stofik, John 0-0, #6 Santiago, Hector 0-0, #2 Maldonado, Michael 0-0
Start: 10:50 AM; Game time: 2:07
Statistics powered by
|
http://www.digitalscout.com |