Saturday, August 6, 2005 7:58 AM
Tournament game at Duquesne University
Los Angeles 7, Pittsburgh 5
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 5 | 5 | 3 |
| Los Angeles | 0 | 4 | 1 | 0 | 0 | 2 | X | 7 | 8 | 1 |
| Pittsburgh | AB | R | H | BI | Los Angeles | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #12 Ziegler, Fred, CF | 4 | 0 | 1 | 1 | #24 McClean, Justin, LF | 4 | 1 | 1 | 2 | |
| #4 Raglin, Richard, RF | 3 | 0 | 0 | 0 | #12 Madison, Cody, CF | 4 | 0 | 2 | 2 | |
| #8 Jefferson, Blaine, DH | 2 | 1 | 0 | 0 | #2 Mayes, LaCurtis, SS | 3 | 0 | 1 | 0 | |
| #11 Joyner, Milton, SS | 3 | 2 | 1 | 0 | #37 McDonald, George, C | 1 | 0 | 1 | 0 | |
| #15 Sledge, Carlos, 2B | 1 | 1 | 1 | 1 | #30 Harry, Julius, 1B | 2 | 2 | 0 | 0 | |
| #10 Dykes, Will, P | 3 | 1 | 1 | 0 | #3 Morquecho, Henry, 3B | 2 | 1 | 2 | 2 | |
| #25 Mason, Farren, 1B | 3 | 0 | 1 | 2 | #19 Aguayo, Juan, RF | 2 | 1 | 0 | 0 | |
| #6 Utterback, Everett, LF | 3 | 0 | 0 | 0 | #52 Othman, Sharif, 2B | 2 | 1 | 0 | 0 | |
| #7 Hill, Anthony, C | 1 | 0 | 0 | 0 | #21 Finley, Joshua, DH | 2 | 1 | 1 | 1 | |
| Totals | 23 | 5 | 5 | 4 | Totals | 22 | 7 | 8 | 7 |
E: #15 Sledge, Carlos, #25 Mason, Farren, #6 Utterback, Everett, #2 Mayes, LaCurtis 2B: #12 Ziegler, Fred, #11 Joyner, Milton, #15 Sledge, Carlos, #3 Morquecho, Henry 3B: #24 McClean, Justin SB-ATT: #10 Dykes, Will (0-1), #12 Madison, Cody (1-1), #2 Mayes, LaCurtis (0-1), #37 McDonald, George (1-2)
| Pittsburgh | IP | H | R | ER | BB | SO | BF | Los Angeles | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #10 Dykes, Will | 3.0 | 4 | 5 | 4 | 0 | 0 | 16 | #27 Archer, Braulio | 5.0 | 4 | 4 | 2 | 3 | 10 | 23 | |
| #9 Ray, Tyrone | 2.0 | 1 | 0 | 0 | 1 | 0 | 10 | #20 Smith, Ronald (W) | 1.0 | 1 | 1 | 0 | 1 | 2 | 5 | |
| #12 Ziegler, Fred (L) | 0.1 | 1 | 2 | 1 | 1 | 0 | 4 | Totals | 6.0 | 5 | 5 | 2 | 4 | 12 | 28 | |
| Totals | 5.1 | 6 | 7 | 5 | 2 | 0 | 30 |
HBP: #10 Dykes, Will 3, #9 Ray, Tyrone, #10 Dykes, Will 3, #9 Ray, Tyrone Pitches-strikes: #10 Dykes, Will 0-0, #9 Ray, Tyrone 0-0, #12 Ziegler, Fred 0-0, #27 Archer, Braulio 0-0, #20 Smith, Ronald 0-0
Start: 7:58 AM; Game time: 2:22
Statistics powered by
|
http://www.digitalscout.com |