Thursday, August 4, 2005 9:32 AM
Tournament game at Duquesne University
Chicago 20, Pittsburgh 10
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Chicago | 3 | 3 | 4 | 4 | 0 | 6 | 0 | 20 | 10 | 1 |
| Pittsburgh | 1 | 0 | 3 | 2 | 0 | 4 | 0 | 10 | 7 | 2 |
| Chicago | AB | R | H | BI | Pittsburgh | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #20 Ryan Jr., Antoine, LF | 4 | 1 | 2 | 5 | #5 Watson, Dorrien, LF | 3 | 0 | 0 | 2 | |
| #10 Pinc, Michael, 2B | 2 | 1 | 0 | 0 | #4 Raglin, Richard, PH | 1 | 1 | 1 | 0 | |
| #25 Friedman, Max, 2B | 1 | 1 | 0 | 0 | #12 Ziegler, Fred, CF | 2 | 1 | 0 | 0 | |
| #43 Horton, Earnest, RF | 4 | 2 | 3 | 3 | #1 Poston, Marrio, PH | 0 | 1 | 0 | 0 | |
| #40 Allen, Anthony, DH | 3 | 2 | 0 | 0 | #8 Jefferson, Blaine, 3B | 3 | 2 | 2 | 1 | |
| #38 Shaw, Antoine, SS | 3 | 3 | 2 | 1 | #11 Joyner, Milton, SS | 4 | 1 | 3 | 4 | |
| #24 May, Jason, 3B | 1 | 1 | 1 | 0 | #21 Dykes, Mike, 1B | 3 | 0 | 0 | 0 | |
| #42 Garcia, Robert, 3B | 1 | 1 | 0 | 1 | #25 Mason, Farren, P | 2 | 0 | 1 | 0 | |
| #16 Soto, Louis, 1B | 4 | 3 | 2 | 0 | #6 Utterback, Everett, RF | 2 | 0 | 0 | 0 | |
| #14 Chester, Ronnie, | 0 | 0 | 0 | 1 | #9 Ray, Tyrone, PH | 1 | 0 | 0 | 0 | |
| #35 Haras, Nathan, C | 3 | 2 | 0 | 0 | #3 Ford, Jemelle, C | 2 | 1 | 0 | 0 | |
| #72 Powell, Jasae, CF | 2 | 3 | 0 | 0 | #2 Young, Joseph, 2B | 2 | 0 | 0 | 0 | |
| Totals | 28 | 20 | 10 | 11 | #21 Dykes, Mike, PH | 0 | 1 | 0 | 0 | |
| Totals | 25 | 8 | 7 | 7 |
E: #42 Garcia, Robert, #8 Jefferson, Blaine, #3 Ford, Jemelle 2B: #20 Ryan Jr., Antoine, #8 Jefferson, Blaine, #11 Joyner, Milton, #25 Mason, Farren HR: #11 Joyner, Milton SB-ATT: #20 Ryan Jr., Antoine (1-1), #10 Pinc, Michael (1-1), #38 Shaw, Antoine (1-1), #16 Soto, Louis (1-1), #72 Powell, Jasae (1-1)
| Chicago | IP | H | R | ER | BB | SO | BF | Pittsburgh | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #39 Edwards, John (W) | 3.0 | 3 | 4 | 4 | 2 | 3 | 15 | #25 Mason, Farren (L) | 2.1 | 4 | 6 | 5 | 3 | 1 | 16 | |
| #11 Knapp, Kurt | 2.0 | 1 | 2 | 1 | 3 | 1 | 10 | #15 Sledge, Carlos | 3.0 | 2 | 8 | 7 | 4 | 0 | 16 | |
| #41 Wright, Adam | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | #4 Raglin, Richard | 0.2 | 2 | 4 | 1 | 4 | 0 | 9 | |
| Totals | 6.0 | 4 | 6 | 5 | 5 | 4 | 25 | Totals | 6.0 | 8 | 18 | 13 | 11 | 1 | 41 |
HBP: #25 Mason, Farren Pitches-strikes: #25 Mason, Farren 0-0, #15 Sledge, Carlos 0-0, #4 Raglin, Richard 0-0, #39 Edwards, John 0-0, #11 Knapp, Kurt 0-0, #41 Wright, Adam 0-0
Start: 9:32 AM; Game time: 2:58
Statistics powered by
|
http://www.digitalscout.com |