Thursday, August 4, 2005 11:52 AM
Tournament game at Burkett Field
Newark 15, Puerto Rico 0
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Newark | 1 | 1 | 0 | 4 | 0 | 9 | 0 | 15 | 13 | 1 |
| Puerto Rico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Newark | AB | R | H | BI | Puerto Rico | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #2 Maldonado, Michael, CF | 3 | 3 | 2 | 4 | #7 Zapata, Hilton, C | 2 | 0 | 0 | 0 | |
| #4 Rosario, Pablo, LF | 3 | 1 | 0 | 1 | #2 Vargas, Pedro, 3B | 2 | 0 | 0 | 0 | |
| #18 Genao, David, C | 4 | 1 | 2 | 2 | #3 Cruz, Angel, SS | 2 | 0 | 0 | 0 | |
| #7 Stofik, John, DH | 5 | 2 | 4 | 2 | #38 Rivera, Christian, 1B | 2 | 0 | 1 | 0 | |
| #10 Vaddy, Carlos, 1B | 2 | 0 | 0 | 1 | #15 Rivera, Luis, RF | 2 | 0 | 0 | 0 | |
| #16 Marcelino, Kevin, 1B | 2 | 1 | 0 | 0 | #9 Aldarondo, Miguel, DH | 2 | 0 | 0 | 0 | |
| #9 Mercedo, Rubiel, 3B | 3 | 1 | 2 | 0 | #4 Zapata, Alexis, LF | 2 | 0 | 0 | 0 | |
| #3 Crawford, Aljerome, | 1 | 1 | 0 | 0 | #14 Ramos, Jose, CF | 2 | 0 | 0 | 0 | |
| #15 Maisonave, Stephen, 2B | 3 | 1 | 1 | 2 | #18 Muniz, Alex, P | 1 | 0 | 0 | 0 | |
| #6 Santiago, Hector, RF | 3 | 2 | 0 | 0 | Totals | 17 | 0 | 1 | 0 | |
| #12 Gonzalez, Marcos, SS | 3 | 2 | 2 | 1 | ||||||
| Totals | 32 | 15 | 13 | 13 |
E: #10 Vaddy, Carlos, #2 Vargas, Pedro 2, #3 Cruz, Angel 2 2B: #18 Genao, David, #12 Gonzalez, Marcos HR: #2 Maldonado, Michael SB-ATT: #4 Rosario, Pablo (1-1)
| Newark | IP | H | R | ER | BB | SO | BF | Puerto Rico | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #5 Reckling, Trevor (W) | 5.0 | 1 | 0 | 0 | 0 | 6 | 17 | #18 Muniz, Alex (L) | 5.0 | 9 | 11 | 8 | 1 | 0 | 29 | |
| Totals | 5.0 | 1 | 0 | 0 | 0 | 6 | 17 | #27 Febles, Lino | 0.1 | 0 | 4 | 4 | 5 | 0 | 6 | |
| Totals | 5.1 | 9 | 15 | 12 | 6 | 0 | 35 |
Pitches-strikes: #5 Reckling, Trevor 0-0, #18 Muniz, Alex 0-0, #27 Febles, Lino 0-0
Start: 11:52 AM; Game time: 2:03
Statistics powered by
|
http://www.digitalscout.com |