Thursday, August 4, 2005 9:00 AM
Tournament game at Burkett Field
Washington DC 6, Atlanta 2
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 4 |
| Washington DC | 0 | 3 | 0 | 1 | 1 | 1 | X | 6 | 10 | 3 |
| Atlanta | AB | R | H | BI | Washington DC | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #3 Bell, Anterrance, SS | 2 | 0 | 0 | 0 | #1 Hall, Gerard, SS | 4 | 0 | 1 | 0 | |
| #11 Hann, Daunte, CF | 2 | 0 | 0 | 0 | #19 Turner, Raphael, CF | 4 | 0 | 0 | 0 | |
| #19 Johnson, Terell, LF | 3 | 0 | 1 | 0 | #30 Graham, Jabari, RF | 3 | 1 | 1 | 0 | |
| #17 Hooks, Lawerence, P | 3 | 0 | 1 | 0 | #6 Hernandez, Gerardo, C | 3 | 1 | 1 | 0 | |
| #8 Fowler, DeRante, CR | 0 | 1 | 0 | 0 | #10 Sheridan, Mike, 1B | 3 | 1 | 1 | 0 | |
| #18 Anderson, Dante, 1B | 3 | 1 | 3 | 1 | #23 Manfred, John, DH | 2 | 1 | 2 | 3 | |
| #20 Colson, Tedrick, 3B | 3 | 0 | 0 | 0 | #20 Mauro, Chris, 3B | 3 | 2 | 1 | 0 | |
| #6 McKinney II, Eugine, 2B | 3 | 0 | 0 | 0 | #14 Shiver, Robbie, 2B | 3 | 0 | 1 | 1 | |
| #12 Howard, Trivon, RF | 3 | 0 | 0 | 0 | #24 Kirby, Alex, LF | 3 | 0 | 2 | 1 | |
| #14 Long, Kevin, C | 3 | 0 | 0 | 0 | Totals | 28 | 6 | 10 | 5 | |
| Totals | 25 | 2 | 5 | 1 |
E: #3 Bell, Anterrance, #17 Hooks, Lawerence, #20 Colson, Tedrick, #6 McKinney II, Eugine, #6 Hernandez, Gerardo 2, #20 Mauro, Chris 2B: #18 Anderson, Dante, #23 Manfred, John SB-ATT: #18 Anderson, Dante (1-1), #14 Shiver, Robbie (1-1)
| Atlanta | IP | H | R | ER | BB | SO | BF | Washington DC | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #17 Hooks, Lawerence (L) | 6.0 | 10 | 6 | 2 | 0 | 3 | 32 | #16 Lozano, Rolando (W) | 7.0 | 5 | 2 | 0 | 1 | 11 | 30 | |
| Totals | 6.0 | 10 | 6 | 2 | 0 | 3 | 32 | Totals | 7.0 | 5 | 2 | 0 | 1 | 11 | 30 |
Pitches-strikes: #17 Hooks, Lawerence 0-0, #16 Lozano, Rolando 0-0
Start: 9:00 AM; Game time: 2:30
Statistics powered by
|
http://www.digitalscout.com |