Reviving Baseball in Inner Cities
2005 World Series
August 3-11 -- Pittsburgh, PA


2005 Junior RBI World Series Home | Standings | Game-by-game results | Statistics

Los Angeles Record | Stats | Roster

Los Angeles Team Statistics

Batting Statistics
Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
#9 Lopez, Alfredo .625 5 16 11 10 0 1 0 3 .750 1 1 .700 1.450 6-6
#7 Sixtos, Francisco .500 6 14 5 7 1 0 0 4 .571 6 1 .696 1.267 0-3
#17 Aranda, Adam .444 6 18 7 8 3 0 0 5 .611 4 5 .545 1.157 3-3
#11 Smith, Christopher .364 6 22 6 8 2 0 0 7 .455 1 1 .417 .871 3-4
#23 Becerra, Juan .300 6 20 6 6 1 0 0 4 .350 1 4 .391 .741 3-3
#1 Williams, Adrian .278 6 18 7 5 1 0 0 2 .333 2 4 .364 .697 2-3
#33 Gonzales, James .261 6 23 3 6 1 0 0 2 .304 1 9 .292 .596 1-1
#24 Martinez, Anthony .250 5 12 1 3 1 0 0 1 .333 4 1 .438 .771 0-0
#30 Othman, Ken .176 5 17 1 3 1 0 0 5 .235 1 0 .300 .535 0-0
#4 Alvarez, Jose .000 1 2 0 0 0 0 0 1 .000 2 0 .500 .500 0-0
#43 Villanueva, Martin .000 1 2 0 0 0 0 0 1 .000 0 1 .000 .000 0-0
#13 Moore, Justin .000 2 0 0 0 0 0 0 0 .000 2 0 1.000 1.000 0-1
Totals: .341 6 164 47 56 11 1 0 35 .421 25 27 .458 .879 18-24
Opponents: .232 6 151 28 35 7 2 0 22 .305 25 36 .354 .658 5-8

Other Batting Statistics
Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
#9 Lopez, Alfredo 0 0 3 0 0 0 1 12 20.00 20.00 0 0 .00
#7 Sixtos, Francisco 0 0 3 0 0 0 1 8 3.83 23.00 0 0 .00
#17 Aranda, Adam 0 0 0 0 0 0 3 11 5.50 4.40 0 0 .00
#11 Smith, Christopher 0 0 1 0 0 0 2 10 24.00 24.00 0 0 .00
#23 Becerra, Juan 0 0 2 0 0 0 1 7 23.00 5.75 0 0 .00
#1 Williams, Adrian 1 2 1 0 0 0 1 6 11.00 5.50 0 0 .00
#33 Gonzales, James 0 0 0 0 0 0 1 7 24.00 2.67 0 0 .00
#24 Martinez, Anthony 0 0 0 0 1 0 1 4 4.00 16.00 0 0 .00
#30 Othman, Ken 0 0 2 0 0 0 1 4 20.00 .00 0 0 .00
#4 Alvarez, Jose 0 0 0 0 0 0 0 0 2.00 .00 0 0 .00
#43 Villanueva, Martin 1 0 0 0 0 0 0 0 .00 3.00 0 0 .00
#13 Moore, Justin 0 1 0 0 0 0 0 0 1.00 .00 0 0 .00
Totals: 2 3 12 0 1 0 12 69 8.12 7.52 0 0 .00
Opponents: 1 2 4 0 1 0 9 46 7.24 5.03 0 0 .00

Pitching Statistics
Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
#4 Alvarez, Jose 1 0 0 0.00 1 0 0 0 1.2 1 0 0 0 1 2
#17 Aranda, Adam 1 0 0 1.00 1 1 1 0 7.0 7 0 2 1 7 1
#43 Villanueva, Martin 1 0 0 1.83 2 1 1 1 7.2 5 0 2 2 7 1
#26 Embray, Quinton 1 0 0 4.20 1 1 1 0 5.0 3 0 3 3 2 5
#33 Gonzales, James 1 0 0 4.67 1 0 0 0 3.0 2 0 2 2 2 0
#51 Tabor, Daniel 0 0 0 4.85 1 0 0 0 4.1 4 0 6 3 4 6
#28 Silvas, David 0 0 0 6.00 1 1 0 0 2.1 3 0 2 2 4 2
#10 Gallardo, Mario 0 0 0 17.50 1 1 0 0 2.0 3 0 5 5 2 2
Totals: 5 0 0 3.82 6 5 3 1 33.0 28 0 22 18 29 19
Opponents: 0 5 0 6.41 6 5 0 0 31.2 52 0 47 29 21 23

Pitching Statistics
Pitcher WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
#4 Alvarez, Jose 0 0 0 0 8 .167 0 0 0.0 4.20 8.40
#17 Aranda, Adam 0 0 0 1 29 .259 0 0 0.0 7.00 1.00
#43 Villanueva, Martin 0 0 0 0 29 .179 0 0 0.0 6.39 0.91
#26 Embray, Quinton 0 0 0 2 25 .167 0 0 0.0 2.80 7.00
#33 Gonzales, James 0 0 0 0 11 .182 0 0 0.0 4.67 0.00
#51 Tabor, Daniel 0 0 0 0 25 .211 0 0 0.0 6.46 9.69
#28 Silvas, David 0 0 0 0 12 .300 0 0 0.0 12.00 6.00
#10 Gallardo, Mario 0 0 0 0 12 .300 0 0 0.0 7.00 7.00
Totals: 0 0 0 3 151 .217 0 0 0.0 6.15 4.03
Opponents: 0 0 0 14 187 .344 0 0 0.0 4.64 5.08


Statistics powered by
http://www.digitalscout.com Printer friendly
version