Reviving Baseball in Inner Cities
2005 World Series
August 3-11 -- Pittsburgh, PA


2005 Junior RBI World Series Home | Standings | Game-by-game results | Statistics

Washington D.C. Record | Stats | Roster

Washington D.C. Team Statistics

Batting Statistics
Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
#11 Arenstein, Louis .500 4 10 4 5 1 0 0 1 .600 1 0 .583 1.183 1-1
#23 Duffy, Liam .500 2 4 1 2 0 0 0 1 .500 1 2 .600 1.100 0-1
#17 Cooley, James .429 4 7 2 3 0 0 0 1 .429 0 1 .556 .984 1-1
#26 Adams, Hugh .250 4 12 2 3 0 0 0 1 .250 1 1 .308 .558 0-0
#5 Campbell, Andrew .231 4 13 0 3 1 0 0 3 .308 0 2 .231 .538 3-3
#4 Sullivan, Connor .167 4 12 2 2 0 1 0 0 .333 0 1 .167 .500 1-1
#25 Susskind, Jeffery .111 3 9 0 1 0 0 0 0 .111 0 2 .200 .311 0-0
#9 Watson, Colton .091 4 11 1 1 0 0 0 0 .091 1 3 .167 .258 2-2
#14 Flannery, Kieran .000 4 11 2 0 0 0 0 0 .000 1 2 .083 .083 1-1
#7 Pourciau, Brian .000 4 6 1 0 0 0 0 0 .000 3 2 .333 .333 0-0
#2 Young, Paul .000 1 1 1 0 0 0 0 1 .000 0 0 .000 .000 0-0
#22 Tolson, Troy .000 1 1 0 0 0 0 0 0 .000 0 1 .000 .000 0-0
#16 Upshaw, Brandon .000 1 1 0 0 0 0 0 0 .000 0 1 .000 .000 0-0
Totals: .204 4 98 16 20 2 1 0 8 .245 8 18 .288 .533 9-10
Opponents: .382 4 110 35 42 8 1 1 28 .500 11 17 .437 .937 12-16

Other Batting Statistics
Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
#11 Arenstein, Louis 0 0 1 0 0 0 1 6 12.00 .00 0 0 .00
#23 Duffy, Liam 0 0 0 0 0 0 0 2 5.00 2.50 0 0 .00
#17 Cooley, James 0 0 2 0 0 0 0 3 .00 9.00 0 0 .00
#26 Adams, Hugh 0 0 0 0 1 0 0 3 13.00 13.00 0 0 .00
#5 Campbell, Andrew 0 0 0 0 0 0 1 4 .00 6.50 0 0 .00
#4 Sullivan, Connor 0 0 0 0 0 0 1 4 .00 12.00 0 0 .00
#25 Susskind, Jeffery 0 0 1 0 0 0 0 1 .00 5.00 0 0 .00
#9 Watson, Colton 0 0 0 0 0 0 0 1 12.00 4.00 0 0 .00
#14 Flannery, Kieran 0 0 0 0 0 0 0 0 12.00 6.00 0 0 .00
#7 Pourciau, Brian 0 0 0 0 0 0 0 0 3.00 4.50 0 0 .00
#2 Young, Paul 1 0 0 0 0 0 0 0 .00 .00 0 0 .00
#22 Tolson, Troy 0 0 0 0 0 0 0 0 .00 1.00 0 0 .00
#16 Upshaw, Brandon 0 0 0 0 0 0 0 0 .00 1.00 0 0 .00
Totals: 1 0 4 0 1 0 3 24 13.88 6.17 0 0 .00
Opponents: 3 1 2 0 0 0 10 55 11.45 7.41 0 0 .00

Pitching Statistics
Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
#26 Adams, Hugh 0 1 0 2.10 2 2 0 0 10.0 14 0 9 3 7 3
#4 Sullivan, Connor 0 0 1 4.20 2 0 0 0 1.2 5 0 5 1 4 0
#55 Moore, Andrew 2 0 0 5.25 3 0 0 0 4.0 6 0 3 3 2 0
#11 Arenstein, Louis 0 0 0 6.56 1 1 0 0 5.1 8 0 9 5 5 4
#23 Duffy, Liam 0 1 0 7.88 1 1 0 0 2.2 6 0 4 3 1 2
#2 Young, Paul 0 0 0 35.00 1 0 0 0 1.0 3 0 5 5 0 1
Totals: 2 2 1 5.68 4 4 0 0 24.2 42 0 35 20 19 10
Opponents: 2 2 0 1.12 4 4 1 1 25.0 21 0 16 4 18 12

Pitching Statistics
Pitcher WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
#26 Adams, Hugh 0 0 0 1 50 .304 0 0 0.0 4.90 2.10
#4 Sullivan, Connor 0 0 0 0 11 .455 0 0 0.0 16.80 0.00
#55 Moore, Andrew 0 0 0 0 15 .400 0 0 0.0 3.50 0.00
#11 Arenstein, Louis 0 0 0 2 31 .320 0 0 0.0 6.56 5.25
#23 Duffy, Liam 0 0 0 0 16 .429 0 0 0.0 2.63 5.25
#2 Young, Paul 0 0 0 1 8 .500 0 0 0.0 0.00 7.00
Totals: 0 0 0 4 131 .359 0 0 0.0 5.39 2.84
Opponents: 0 0 0 3 123 .191 0 0 0.0 5.04 3.36


Statistics powered by
http://www.digitalscout.com Printer friendly
version