Reviving Baseball in Inner Cities
2005 World Series
August 3-11 -- Pittsburgh, PA


2005 Junior RBI World Series Home | Standings | Game-by-game results | Statistics

Miami Record | Stats | Roster

Miami Team Statistics

Batting Statistics
Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
#13 Sanchez, Daniel 1.000 1 1 1 1 0 0 0 0 1.000 0 0 1.000 2.000 0-0
#8 Mesa, Eric .800 2 5 3 4 1 0 0 3 1.000 0 0 .800 1.800 1-1
#16 Miranda, Daniel .556 3 9 3 5 1 1 0 0 .889 4 0 .692 1.581 0-0
#3 Martinez, Michael .462 4 13 6 6 2 0 0 2 .615 0 0 .500 1.115 0-0
#4 Jimenez, Miguel .400 3 5 4 2 0 0 0 1 .400 0 1 .400 .800 0-0
#7 Figueroa, Michael .385 4 13 4 5 0 1 0 2 .538 1 1 .429 .967 1-2
#10 Lopez, Yoe .333 4 12 4 4 0 0 0 4 .333 0 3 .385 .718 0-0
#6 Canela, Daniel .333 3 9 2 3 1 0 0 3 .444 1 3 .364 .808 1-1
#1 Perez, Stephen .286 4 14 1 4 1 0 0 5 .357 3 2 .412 .769 0-0
#19 Valencia, Andrew .250 3 8 2 2 1 0 0 2 .375 1 2 .273 .648 0-0
#5 Alvarez, Adolfo .200 3 10 3 2 0 0 0 0 .200 2 1 .333 .533 2-2
#12 Fernandez, Jesus .182 3 11 2 2 0 0 0 0 .182 0 1 .182 .364 0-0
#2 Esperon, Robert .000 3 4 0 0 0 0 0 0 .000 2 3 .429 .429 0-1
Totals: .351 4 114 35 40 7 2 0 22 .447 14 17 .425 .873 5-7
Opponents: .189 4 95 10 18 2 2 0 7 .253 18 33 .322 .575 5-10

Other Batting Statistics
Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
#13 Sanchez, Daniel 0 0 0 0 0 0 0 1 .00 .00 0 0 .00
#8 Mesa, Eric 0 0 0 0 0 0 1 5 .00 .00 0 0 .00
#16 Miranda, Daniel 0 0 0 0 0 0 2 8 3.25 .00 0 0 .00
#3 Martinez, Michael 0 0 1 0 0 0 2 8 .00 .00 0 0 .00
#4 Jimenez, Miguel 0 1 0 0 0 0 0 2 .00 5.00 0 0 .00
#7 Figueroa, Michael 0 0 0 0 0 0 1 7 14.00 14.00 0 0 .00
#10 Lopez, Yoe 0 0 1 0 0 0 0 4 .00 4.33 0 0 .00
#6 Canela, Daniel 1 0 0 0 0 0 1 4 11.00 3.67 0 0 .00
#1 Perez, Stephen 0 0 0 0 0 0 1 5 5.67 8.50 0 0 .00
#19 Valencia, Andrew 2 0 0 0 0 0 1 3 11.00 5.50 0 0 .00
#5 Alvarez, Adolfo 0 0 0 0 0 0 0 2 6.00 12.00 0 0 .00
#12 Fernandez, Jesus 0 0 0 0 0 0 0 2 .00 11.00 0 0 .00
#2 Esperon, Robert 0 0 1 0 0 0 0 0 3.50 2.33 0 0 .00
Totals: 3 1 3 0 0 0 9 51 9.57 7.88 0 0 .00
Opponents: 3 1 2 0 0 0 4 24 6.56 3.58 0 0 .00

Pitching Statistics
Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
#12 Fernandez, Jesus 1 0 0 0.00 1 1 1 1 4.0 0 0 0 0 4 4
#6 Canela, Daniel 0 0 0 0.00 2 0 0 0 1.0 0 0 0 0 2 2
#5 Alvarez, Adolfo 0 0 1 0.00 1 0 0 0 0.1 0 0 0 0 1 0
#13 Sanchez, Daniel 0 0 0 1.40 2 1 0 0 5.0 2 0 2 1 5 2
#8 Mesa, Eric 0 0 0 2.33 1 1 0 0 3.0 4 0 1 1 2 1
#16 Miranda, Daniel 1 1 0 4.20 2 0 0 0 6.2 8 0 5 4 10 6
Totals: 2 1 1 2.10 4 3 1 1 20.0 14 0 8 6 24 15
Opponents: 1 2 0 8.40 4 3 0 0 20.0 33 0 29 24 7 11

Pitching Statistics
Pitcher WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
#12 Fernandez, Jesus 0 0 0 0 16 .000 0 0 0.0 7.00 7.00
#6 Canela, Daniel 0 0 0 0 4 .000 0 0 0.0 14.00 14.00
#5 Alvarez, Adolfo 0 0 0 0 0 .000 0 0 0.0 21.00 0.00
#13 Sanchez, Daniel 0 0 0 0 18 .125 0 0 0.0 7.00 2.80
#8 Mesa, Eric 0 0 0 0 14 .308 0 0 0.0 4.67 2.33
#16 Miranda, Daniel 0 0 0 0 36 .267 0 0 0.0 10.50 6.30
Totals: 0 0 0 0 88 .192 0 0 0.0 8.40 5.25
Opponents: 0 0 0 0 106 .347 0 0 0.0 2.45 3.85


Statistics powered by
http://www.digitalscout.com Printer friendly
version