Reviving Baseball in Inner Cities
2005 World Series
August 3-11 -- Pittsburgh, PA


2005 Junior RBI World Series Home | Standings | Game-by-game results | Statistics

Pittsburgh Record | Stats | Roster

Pittsburgh Team Statistics

Batting Statistics
Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
#8 Berry, Jim .222 4 9 0 2 0 0 0 0 .222 1 4 .300 .522 0-0
#15 Carr, Ryan .222 4 9 0 2 1 0 0 0 .333 2 3 .364 .697 0-0
#11 Williams, Aaron .200 4 10 2 2 0 1 0 0 .400 2 1 .333 .733 2-2
#7 Hartig, Matt .167 4 12 0 2 0 0 0 0 .167 0 3 .167 .333 0-0
#16 Patterson, Bryce .167 4 6 0 1 0 0 0 0 .167 2 1 .375 .542 0-0
#9 Price, Kevin .111 4 9 2 1 0 0 0 0 .111 1 1 .273 .384 0-0
#14 Price, Derek .000 4 6 0 0 0 0 0 0 .000 1 2 .143 .143 1-1
#17 Reichart, John .000 2 6 0 0 0 0 0 0 .000 0 2 .000 .000 0-0
#2 Parker, Chad .000 4 6 0 0 0 0 0 0 .000 0 1 .143 .143 0-0
#12 Pollard, Kenny .000 3 2 0 0 0 0 0 0 .000 1 2 .333 .333 0-0
#1 Reed, Aubrey .000 2 2 0 0 0 0 0 0 .000 0 1 .000 .000 0-0
#3 Robinson, Erik .000 1 2 0 0 0 0 0 0 .000 0 2 .000 .000 0-0
#10 Bray, Joshua .000 1 1 0 0 0 0 0 0 .000 1 0 .500 .500 0-0
#13 Gray, Richard .000 2 1 0 0 0 0 0 0 .000 1 1 .500 .500 0-0
Totals: .123 4 81 4 10 1 1 0 0 .160 12 24 .253 .413 3-3
Opponents: .446 4 101 47 45 6 1 0 28 .525 17 8 .535 1.060 21-23

Other Batting Statistics
Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
#8 Berry, Jim 0 0 0 0 0 0 0 2 10.00 2.50 0 0 .00
#15 Carr, Ryan 0 0 0 0 0 0 1 3 5.50 3.67 0 0 .00
#11 Williams, Aaron 0 0 0 0 0 0 1 4 6.00 12.00 0 0 .00
#7 Hartig, Matt 0 0 0 0 0 0 0 2 .00 4.00 0 0 .00
#16 Patterson, Bryce 0 0 0 0 0 0 0 1 4.00 8.00 0 0 .00
#9 Price, Kevin 0 0 1 0 0 0 0 1 11.00 11.00 0 0 .00
#14 Price, Derek 0 1 0 0 0 0 0 0 7.00 3.50 0 0 .00
#17 Reichart, John 0 0 0 0 0 0 0 0 .00 3.00 0 0 .00
#2 Parker, Chad 0 0 1 0 0 0 0 0 .00 7.00 0 0 .00
#12 Pollard, Kenny 0 0 0 0 0 0 0 0 3.00 1.50 0 0 .00
#1 Reed, Aubrey 0 0 0 0 0 0 0 0 .00 2.00 0 0 .00
#3 Robinson, Erik 0 0 0 0 0 0 0 0 .00 1.00 0 0 .00
#10 Bray, Joshua 0 0 0 0 0 0 0 0 2.00 .00 0 0 .00
#13 Gray, Richard 0 0 0 0 0 0 0 0 2.00 2.00 0 0 .00
Totals: 0 1 2 0 0 0 2 13 7.92 3.96 0 0 .00
Opponents: 4 0 7 0 0 0 7 53 7.59 16.13 0 0 .00

Pitching Statistics
Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
#7 Hartig, Matt 0 0 0 0.00 1 0 0 0 0.0 0 0 0 0 0 1
#15 Carr, Ryan 0 2 0 5.25 2 2 0 0 8.0 12 0 8 6 6 5
#9 Price, Kevin 0 1 0 14.00 2 1 0 0 3.0 8 0 8 6 0 1
#11 Williams, Aaron 0 0 0 28.00 1 0 0 0 1.0 6 0 9 4 0 1
#16 Patterson, Bryce 0 0 0 38.50 1 0 0 0 2.0 9 0 13 11 0 6
Totals: 0 3 0 13.50 4 3 0 0 14.0 35 0 38 27 6 14
Opponents: 3 0 0 1.31 4 3 3 2 16.0 8 0 3 3 11 9

Pitching Statistics
Pitcher WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
#7 Hartig, Matt 0 0 0 3 5 .000 0 0 0.0 0.00 99.99
#15 Carr, Ryan 0 0 0 0 41 .333 0 0 0.0 5.25 4.38
#9 Price, Kevin 0 0 0 0 18 .471 0 0 0.0 0.00 2.33
#11 Williams, Aaron 0 0 0 0 11 .600 0 0 0.0 0.00 7.00
#16 Patterson, Bryce 0 0 0 0 21 .600 0 0 0.0 0.00 21.00
Totals: 0 0 0 3 96 .443 0 0 0.0 3.00 7.00
Opponents: 0 0 0 2 67 .143 0 0 0.0 4.81 3.94


Statistics powered by
http://www.digitalscout.com Printer friendly
version