Reviving Baseball in Inner Cities
2005 World Series
August 3-11 -- Pittsburgh, PA


2005 Junior RBI World Series Home | Standings | Game-by-game results | Statistics

Detroit Record | Stats | Roster

Detroit Roster

Number Name Position Bats Throws Height Weight DOB Place
1 Dwayne Henderson Jr. SS/P R R 5'10 155 9/22/1989  
2 Nico Taveras 3B R R 5'7 145 8/11/1989  
4 Ryan Callahan 2B L R 5'10 165 10/28/1989  
5 Kristopher Morris SS/P R R 5'10 160 11/16/1989  
6 David Harvey 2B R R 5'8 150 3/25/1990  
7 Clay Stephens OF R R 5'11 160 11/27/1998  
8 Scott Currier OF R R 5'8 165 10/11/1989  
9 Gregory Gross C R R 5'8 150 8/2/1989  
10 Brad Chase OF R R 5'10 160 10/23/1989  
11 Damaril Saunderson OF R R 5'9 150 9/26/1989  
12 Benjamin Bross 3B/P R R 5'6 140 9/7/1989  
13 Al Williams OF R R 5'5 135 5/11/1991  
17 Robert Cooper 1B/P L L 5'11 170 10/26/1990  
18 George Goodman C R R 5'10 185 11/10/1989  
21 Benjamin Weiner OF R R 5'9 150 11/14/1989  

Coach: Valard Gross

Assistant coach: Denny Borse

Assistant coach: Edgar Morris

Manager: Dwayne Henderson


Statistics powered by
http://www.digitalscout.com Printer friendly
version