2005 Junior RBI World Series (8/4/2005 to 8/8/2005)
Team pitching statistics
| Team | W | L | SV | ERA | G | IP | H | R | ER | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santo Domingo | 3 | 2 | 0 | 2.03 | 5 | 38.0 | 30 | 18 | 11 | 25 | 33 | .204 |
| Miami | 2 | 1 | 1 | 2.10 | 4 | 20.0 | 14 | 8 | 6 | 15 | 24 | .192 |
| Los Angeles | 5 | 0 | 0 | 3.82 | 6 | 33.0 | 28 | 22 | 18 | 19 | 29 | .217 |
| Puerto Rico | 2 | 3 | 0 | 4.00 | 5 | 35.0 | 39 | 29 | 20 | 14 | 16 | .247 |
| Schenectady | 1 | 3 | 0 | 4.74 | 4 | 31.0 | 31 | 34 | 21 | 20 | 18 | .237 |
| Detroit | 2 | 3 | 0 | 5.40 | 6 | 35.0 | 40 | 32 | 27 | 23 | 21 | .274 |
| Washington D.C. | 2 | 2 | 1 | 5.68 | 4 | 24.2 | 42 | 35 | 20 | 10 | 19 | .359 |
| Pittsburgh | 0 | 3 | 0 | 13.50 | 4 | 14.0 | 35 | 38 | 27 | 14 | 6 | .443 |
Statistics powered by
|
http://www.digitalscout.com |