2005 Junior RBI World Series (8/4/2005 to 8/8/2005)
Team hitting statistics
| W-L | Team | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-1 | Miami | .351 | 114 | 35 | 40 | 7 | 2 | 0 | 22 | 14 | 17 | 5-7 |
| 5-1 | Los Angeles | .341 | 164 | 47 | 56 | 11 | 1 | 0 | 35 | 25 | 27 | 18-24 |
| 3-2 | Santo Domingo | .297 | 145 | 29 | 43 | 6 | 2 | 1 | 20 | 18 | 26 | 12-14 |
| 3-3 | Detroit | .286 | 175 | 50 | 50 | 8 | 1 | 0 | 32 | 33 | 37 | 17-21 |
| 1-3 | Schenectady | .256 | 125 | 28 | 32 | 3 | 1 | 1 | 23 | 15 | 19 | 11-13 |
| 2-3 | Puerto Rico | .232 | 138 | 24 | 32 | 3 | 4 | 0 | 12 | 23 | 33 | 4-7 |
| 2-2 | Washington D.C. | .204 | 98 | 16 | 20 | 2 | 1 | 0 | 8 | 8 | 18 | 9-10 |
| 0-4 | Pittsburgh | .123 | 81 | 4 | 10 | 1 | 1 | 0 | 0 | 12 | 24 | 3-3 |
Statistics powered by
|
http://www.digitalscout.com |